Judge | Awards | Denials | Dismissals | Win vs. Loss |
---|---|---|---|---|
2018 FY/SSA Total/All Judges | 42.6%/324,431 | 36.5%/277,651 | 20.9%/159,484 | 53.9%/46.1% |
2018 FY/AKRON OH/All Judges | 46.3%/2,517 | 36.7%/1,993 | 17.0%/922 | 55.8%/44.2% |
2018 FY/ALBANY/All Judges | 51.6%/3,025 | 29.6%/1,734 | 18.7%/1,098 | 63.6%/36.4% |
2018 FY/ALBUQUERQUE/All Judges | 49.3%/2,610 | 34.7%/1,838 | 15.9%/842 | 58.7%/41.3% |
2018 FY/ALEXANDRIA/All Judges | 34.7%/1,953 | 41.2%/2,320 | 24.1%/1,359 | 45.7%/54.3% |
2018 FY/ANCHORAGE/All Judges | 13.6%/108 | 50.9%/406 | 35.5%/283 | 21.0%/79.0% |
2018 FY/ATLANTA DOWNTOWN/All Judges | 47.4%/2,641 | 29.3%/1,629 | 23.3%/1,298 | 61.9%/38.1% |
2018 FY/ATLANTA NORTH/All Judges | 46.2%/2,252 | 34.8%/1,696 | 18.9%/923 | 57.0%/43.0% |
2018 FY/BALTIMORE/All Judges | 51.4%/2,892 | 27.9%/1,570 | 20.7%/1,165 | 64.8%/35.2% |
2018 FY/BILLINGS/All Judges | 36.8%/1,301 | 38.9%/1,376 | 24.3%/861 | 48.6%/51.4% |
2018 FY/BIRMINGHAM/All Judges | 39.9%/3,254 | 41.7%/3,404 | 18.5%/1,507 | 48.9%/51.1% |
2018 FY/BOSTON/All Judges | 42.9%/2,306 | 36.1%/1,941 | 21.0%/1,127 | 54.3%/45.7% |
2018 FY/BRONX/All Judges | 44.1%/1,551 | 31.8%/1,118 | 24.1%/846 | 58.1%/41.9% |
2018 FY/BUFFALO/All Judges | 36.1%/1,565 | 42.0%/1,822 | 22.0%/953 | 46.2%/53.8% |
2018 FY/CHARLESTON SC/All Judges | 36.7%/2,149 | 37.3%/2,186 | 26.0%/1,522 | 49.6%/50.4% |
2018 FY/CHARLESTON WV/All Judges | 50.0%/2,502 | 31.3%/1,565 | 18.8%/940 | 61.5%/38.5% |
2018 FY/CHARLOTTE/All Judges | 47.5%/2,924 | 30.4%/1,874 | 22.1%/1,359 | 60.9%/39.1% |
2018 FY/CHARLOTTESVILLE/All Judges | 37.4%/1,265 | 43.7%/1,477 | 18.9%/639 | 46.1%/53.9% |
2018 FY/CHATTANOOGA/All Judges | 54.0%/3,437 | 28.2%/1,798 | 17.8%/1,134 | 65.7%/34.3% |
2018 FY/CHICAGO/All Judges | 42.9%/2,577 | 38.2%/2,297 | 18.9%/1,139 | 52.9%/47.1% |
2018 FY/CINCINNATI/All Judges | 44.0%/2,206 | 34.9%/1,749 | 21.1%/1,060 | 55.8%/44.2% |
2018 FY/CLEVELAND/All Judges | 33.7%/2,659 | 46.1%/3,636 | 20.1%/1,584 | 42.2%/57.8% |
2018 FY/COLORADO SPRINGS/All Judges | 31.8%/1,224 | 41.1%/1,583 | 27.0%/1,040 | 43.6%/56.4% |
2018 FY/COLUMBIA MO/All Judges | 37.3%/1,286 | 40.7%/1,404 | 22.1%/761 | 47.8%/52.2% |
2018 FY/COLUMBIA SC/All Judges | 53.6%/3,264 | 28.3%/1,725 | 18.0%/1,097 | 65.4%/34.6% |
2018 FY/COLUMBUS/All Judges | 38.5%/1,876 | 41.3%/2,012 | 20.2%/985 | 48.3%/51.7% |
2018 FY/COVINGTON GA/All Judges | 45.6%/1,722 | 32.2%/1,216 | 22.2%/840 | 58.6%/41.4% |
2018 FY/CREVE COEUR/All Judges | 39.1%/2,094 | 35.9%/1,923 | 24.9%/1,335 | 52.1%/47.9% |
2018 FY/DALLAS DOWNTOWN/All Judges | 43.1%/2,601 | 36.6%/2,208 | 20.3%/1,227 | 54.1%/45.9% |
2018 FY/DALLAS NORTH/All Judges | 47.5%/3,854 | 32.3%/2,621 | 20.3%/1,645 | 59.5%/40.5% |
2018 FY/DAYTON/All Judges | 43.2%/1,293 | 39.2%/1,174 | 17.5%/525 | 52.4%/47.6% |
2018 FY/DENVER/All Judges | 37.3%/2,483 | 37.6%/2,505 | 25.1%/1,671 | 49.8%/50.2% |
2018 FY/DETROIT/All Judges | 42.4%/2,711 | 37.7%/2,409 | 19.9%/1,271 | 52.9%/47.1% |
2018 FY/DOVER/All Judges | 44.0%/738 | 32.3%/541 | 23.7%/398 | 57.7%/42.3% |
2018 FY/ELKINS PARK/All Judges | 42.4%/2,901 | 32.9%/2,252 | 24.7%/1,688 | 56.3%/43.7% |
2018 FY/EUGENE/All Judges | 39.8%/1,642 | 38.2%/1,577 | 22.0%/906 | 51.0%/49.0% |
2018 FY/EVANSTON/All Judges | 47.0%/2,587 | 35.2%/1,938 | 17.7%/975 | 57.2%/42.8% |
2018 FY/EVANSVILLE/All Judges | 45.9%/1,442 | 35.8%/1,126 | 18.3%/576 | 56.2%/43.8% |
2018 FY/FARGO/All Judges | 47.6%/1,918 | 34.7%/1,398 | 17.8%/716 | 57.8%/42.2% |
2018 FY/FAYETTEVILLE NC/All Judges | 51.0%/2,763 | 31.3%/1,693 | 17.7%/957 | 62.0%/38.0% |
2018 FY/FLINT/All Judges | 42.3%/1,381 | 38.3%/1,250 | 19.3%/630 | 52.5%/47.5% |
2018 FY/FLORENCE/All Judges | 40.4%/1,302 | 37.1%/1,194 | 22.5%/726 | 52.2%/47.8% |
2018 FY/FORT MYERS FL/All Judges | 47.4%/1,181 | 34.4%/857 | 18.1%/451 | 57.9%/42.1% |
2018 FY/FORT SMITH/All Judges | 41.4%/1,167 | 43.8%/1,234 | 14.8%/416 | 48.6%/51.4% |
2018 FY/FORT WAYNE/All Judges | 37.8%/1,182 | 47.6%/1,488 | 14.7%/459 | 44.3%/55.7% |
2018 FY/FORT WORTH/All Judges | 37.4%/1,732 | 42.4%/1,964 | 20.2%/934 | 46.9%/53.1% |
2018 FY/FRANKLIN TN/All Judges | 44.3%/2,480 | 38.5%/2,151 | 17.2%/962 | 53.6%/46.4% |
2018 FY/FRESNO/All Judges | 40.9%/1,542 | 44.0%/1,662 | 15.1%/570 | 48.1%/51.9% |
2018 FY/FT LAUDERDALE/All Judges | 43.0%/2,839 | 33.7%/2,227 | 23.3%/1,535 | 56.0%/44.0% |
2018 FY/GRAND RAPIDS/All Judges | 39.5%/1,518 | 40.3%/1,546 | 20.2%/775 | 49.5%/50.5% |
2018 FY/GREENSBORO/All Judges | 58.7%/2,285 | 24.9%/969 | 16.5%/641 | 70.2%/29.8% |
2018 FY/GREENVILLE/All Judges | 42.3%/1,817 | 39.3%/1,686 | 18.4%/788 | 51.9%/48.1% |
2018 FY/HARRISBURG/All Judges | 38.1%/2,090 | 36.7%/2,010 | 25.2%/1,381 | 51.0%/49.0% |
2018 FY/HARTFORD/All Judges | 34.8%/1,125 | 46.8%/1,511 | 18.4%/594 | 42.7%/57.3% |
2018 FY/HATTIESBURG/All Judges | 32.3%/2,139 | 46.7%/3,098 | 21.0%/1,395 | 40.8%/59.2% |
2018 FY/HONOLULU/All Judges | 60.1%/792 | 23.8%/314 | 16.0%/211 | 71.6%/28.4% |
2018 FY/HOUSTON NORTH/All Judges | 35.9%/2,427 | 45.0%/3,037 | 19.1%/1,290 | 44.4%/55.6% |
2018 FY/HOUSTON-BISSONNET/All Judges | 35.3%/2,112 | 40.6%/2,425 | 24.1%/1,439 | 46.6%/53.4% |
2018 FY/HUNTINGTON WV/All Judges | 36.6%/887 | 46.9%/1,137 | 16.5%/399 | 43.8%/56.2% |
2018 FY/INDIANAPOLIS/All Judges | 49.8%/3,264 | 32.2%/2,108 | 18.0%/1,182 | 60.8%/39.2% |
2018 FY/JACKSON MS/All Judges | 35.1%/1,745 | 45.8%/2,274 | 19.1%/951 | 43.4%/56.6% |
2018 FY/JACKSONVILLE/All Judges | 39.6%/2,648 | 37.7%/2,519 | 22.6%/1,513 | 51.2%/48.8% |
2018 FY/JERSEY CITY/All Judges | 46.4%/2,031 | 31.9%/1,398 | 21.7%/949 | 59.2%/40.8% |
2018 FY/JOHNSTOWN/All Judges | 39.5%/1,118 | 38.0%/1,074 | 22.5%/637 | 51.0%/49.0% |
2018 FY/KANSAS CITY/All Judges | 41.2%/2,493 | 38.2%/2,311 | 20.6%/1,244 | 51.9%/48.1% |
2018 FY/KINGSPORT/All Judges | 63.9%/2,764 | 24.0%/1,038 | 12.1%/524 | 72.7%/27.3% |
2018 FY/KNOXVILLE/All Judges | 46.0%/2,583 | 36.4%/2,043 | 17.6%/989 | 55.8%/44.2% |
2018 FY/LANSING/All Judges | 45.4%/1,880 | 38.2%/1,581 | 16.5%/683 | 54.3%/45.7% |
2018 FY/LAS VEGAS/All Judges | 39.4%/1,503 | 43.7%/1,670 | 16.9%/646 | 47.4%/52.6% |
2018 FY/LAWRENCE MA/All Judges | 44.1%/1,588 | 35.0%/1,261 | 20.9%/751 | 55.7%/44.3% |
2018 FY/LEXINGTON/All Judges | 40.1%/1,893 | 40.5%/1,914 | 19.4%/917 | 49.7%/50.3% |
2018 FY/LITTLE ROCK/All Judges | 39.3%/2,461 | 43.4%/2,719 | 17.3%/1,082 | 47.5%/52.5% |
2018 FY/LIVONIA MI/All Judges | 48.6%/2,486 | 31.5%/1,611 | 19.9%/1,017 | 60.7%/39.3% |
2018 FY/LONG BEACH/All Judges | 46.3%/990 | 31.3%/668 | 22.4%/479 | 59.7%/40.3% |
2018 FY/LONG ISLAND/All Judges | 59.3%/2,314 | 22.1%/862 | 18.5%/723 | 72.9%/27.1% |
2018 FY/LOS ANGELES DOWNTOWN/All Judges | 45.3%/1,449 | 26.0%/830 | 28.7%/917 | 63.6%/36.4% |
2018 FY/LOS ANGELES WEST/All Judges | 33.9%/1,450 | 40.5%/1,730 | 25.5%/1,091 | 45.6%/54.4% |
2018 FY/LOUISVILLE/All Judges | 41.9%/1,818 | 38.1%/1,653 | 19.9%/863 | 52.4%/47.6% |
2018 FY/MACON/All Judges | 40.0%/1,215 | 41.6%/1,263 | 18.5%/561 | 49.0%/51.0% |
2018 FY/MADISON/All Judges | 57.1%/1,230 | 24.8%/534 | 18.2%/392 | 69.7%/30.3% |
2018 FY/MANCHESTER/All Judges | 42.3%/1,636 | 30.7%/1,187 | 27.0%/1,045 | 58.0%/42.0% |
2018 FY/MCALESTER/All Judges | 31.2%/517 | 48.9%/809 | 19.9%/329 | 39.0%/61.0% |
2018 FY/MEMPHIS/All Judges | 45.0%/2,053 | 31.1%/1,421 | 23.9%/1,093 | 59.1%/40.9% |
2018 FY/METAIRIE/All Judges | 30.8%/1,205 | 44.4%/1,733 | 24.8%/969 | 41.0%/59.0% |
2018 FY/MIAMI/All Judges | 39.6%/1,775 | 37.1%/1,661 | 23.3%/1,044 | 51.7%/48.3% |
2018 FY/MIDDLESBORO/All Judges | 37.6%/1,044 | 41.6%/1,154 | 20.7%/575 | 47.5%/52.5% |
2018 FY/MILWAUKEE/All Judges | 38.3%/2,364 | 42.5%/2,623 | 19.2%/1,183 | 47.4%/52.6% |
2018 FY/MINNEAPOLIS/All Judges | 45.8%/2,315 | 35.6%/1,799 | 18.6%/940 | 56.3%/43.7% |
2018 FY/MOBILE/All Judges | 48.5%/3,258 | 30.1%/2,020 | 21.4%/1,438 | 61.7%/38.3% |
2018 FY/MONTGOMERY/All Judges | 51.2%/3,410 | 28.8%/1,919 | 20.0%/1,332 | 64.0%/36.0% |
2018 FY/MORENO VALLEY/All Judges | 43.5%/1,579 | 36.8%/1,337 | 19.6%/713 | 54.1%/45.9% |
2018 FY/MORGANTOWN/All Judges | 34.9%/1,059 | 44.1%/1,339 | 20.9%/635 | 44.2%/55.8% |
2018 FY/MT PLEASANT MI/All Judges | 43.5%/1,523 | 37.3%/1,305 | 19.2%/674 | 53.9%/46.1% |
2018 FY/NASHVILLE/All Judges | 50.4%/2,718 | 32.7%/1,761 | 16.9%/911 | 60.7%/39.3% |
2018 FY/NEW HAVEN/All Judges | 42.8%/1,121 | 38.2%/999 | 19.0%/497 | 52.9%/47.1% |
2018 FY/NEW ORLEANS/All Judges | 45.5%/2,633 | 30.7%/1,776 | 23.7%/1,373 | 59.7%/40.3% |
2018 FY/NEW YORK/All Judges | 49.5%/2,274 | 23.2%/1,067 | 27.3%/1,257 | 68.1%/31.9% |
2018 FY/NEW YORK VARICK/All Judges | 50.4%/1,474 | 26.0%/761 | 23.6%/689 | 66.0%/34.0% |
2018 FY/NEWARK/All Judges | 46.4%/3,149 | 33.5%/2,274 | 20.0%/1,357 | 58.1%/41.9% |
2018 FY/NHC ALBUQUERQUE/All Judges | 32.7%/1,563 | 41.4%/1,983 | 25.9%/1,239 | 44.1%/55.9% |
2018 FY/NHC BALTIMORE/All Judges | 42.7%/3,117 | 35.1%/2,565 | 22.2%/1,622 | 54.9%/45.1% |
2018 FY/NHC CHICAGO/All Judges | 32.4%/2,107 | 42.5%/2,761 | 25.1%/1,632 | 43.3%/56.7% |
2018 FY/NHC FALLS CHURCH/All Judges | 35.3%/3,396 | 38.1%/3,671 | 26.6%/2,556 | 48.1%/51.9% |
2018 FY/NHC ST LOUIS/All Judges | 39.8%/2,568 | 38.0%/2,456 | 22.2%/1,433 | 51.1%/48.9% |
2018 FY/NORFOLK/All Judges | 43.7%/2,179 | 38.4%/1,915 | 17.9%/895 | 53.2%/46.8% |
2018 FY/NORWALK/All Judges | 44.0%/1,203 | 36.3%/991 | 19.7%/538 | 54.8%/45.2% |
2018 FY/OAK BROOK/All Judges | 49.1%/2,110 | 33.9%/1,456 | 17.1%/735 | 59.2%/40.8% |
2018 FY/OAK PARK/All Judges | 51.6%/3,165 | 29.5%/1,811 | 18.9%/1,163 | 63.6%/36.4% |
2018 FY/OAKLAND/All Judges | 49.1%/2,366 | 27.1%/1,305 | 23.8%/1,149 | 64.5%/35.5% |
2018 FY/OKLAHOMA CITY/All Judges | 45.9%/3,491 | 33.2%/2,526 | 20.9%/1,586 | 58.0%/42.0% |
2018 FY/OMAHA/All Judges | 43.2%/1,393 | 36.7%/1,184 | 20.2%/651 | 54.1%/45.9% |
2018 FY/ORANGE/All Judges | 41.2%/1,522 | 34.4%/1,269 | 24.4%/900 | 54.5%/45.5% |
2018 FY/ORLAND PARK/All Judges | 39.6%/2,617 | 42.7%/2,820 | 17.7%/1,167 | 48.1%/51.9% |
2018 FY/ORLANDO/All Judges | 44.1%/3,278 | 34.6%/2,572 | 21.3%/1,587 | 56.0%/44.0% |
2018 FY/PADUCAH/All Judges | 42.1%/1,059 | 41.8%/1,052 | 16.1%/404 | 50.2%/49.8% |
2018 FY/PASADENA/All Judges | 45.0%/1,680 | 32.5%/1,211 | 22.5%/840 | 58.1%/41.9% |
2018 FY/PEORIA/All Judges | 34.4%/1,354 | 47.1%/1,854 | 18.5%/727 | 42.2%/57.8% |
2018 FY/PHILADELPHIA/All Judges | 35.7%/1,232 | 28.1%/971 | 36.2%/1,249 | 55.9%/44.1% |
2018 FY/PHILADELPHIA EAST/All Judges | 35.6%/1,357 | 27.6%/1,051 | 36.8%/1,402 | 56.4%/43.6% |
2018 FY/PHOENIX/All Judges | 37.3%/1,478 | 43.0%/1,705 | 19.7%/782 | 46.4%/53.6% |
2018 FY/PHOENIX NORTH/All Judges | 45.8%/1,742 | 34.6%/1,318 | 19.6%/747 | 56.9%/43.1% |
2018 FY/PITTSBURGH/All Judges | 36.1%/1,513 | 34.2%/1,433 | 29.6%/1,240 | 51.4%/48.6% |
2018 FY/PONCE/All Judges | 53.6%/754 | 36.3%/511 | 10.2%/143 | 59.6%/40.4% |
2018 FY/PORTLAND ME/All Judges | 46.2%/926 | 32.3%/648 | 21.5%/432 | 58.8%/41.2% |
2018 FY/PORTLAND OR/All Judges | 40.2%/2,259 | 39.3%/2,207 | 20.5%/1,151 | 50.6%/49.4% |
2018 FY/PROVIDENCE/All Judges | 37.6%/1,247 | 37.7%/1,250 | 24.8%/822 | 49.9%/50.1% |
2018 FY/QUEENS/All Judges | 49.6%/1,467 | 26.4%/781 | 24.0%/709 | 65.3%/34.7% |
2018 FY/RALEIGH/All Judges | 44.7%/3,138 | 36.0%/2,522 | 19.3%/1,354 | 55.4%/44.6% |
2018 FY/RENO/All Judges | 30.2%/336 | 42.0%/467 | 27.9%/310 | 41.8%/58.2% |
2018 FY/RICHMOND/All Judges | 33.8%/1,669 | 40.4%/1,994 | 25.9%/1,278 | 45.6%/54.4% |
2018 FY/RIO GRANDE VALLEY TX/All Judges | 36.5%/963 | 38.0%/1,002 | 25.5%/673 | 49.0%/51.0% |
2018 FY/ROANOKE/All Judges | 42.6%/1,377 | 41.0%/1,324 | 16.4%/528 | 51.0%/49.0% |
2018 FY/ROCHESTER/All Judges | 57.9%/1,069 | 23.0%/424 | 19.1%/353 | 71.6%/28.4% |
2018 FY/SACRAMENTO/All Judges | 47.9%/2,745 | 32.6%/1,870 | 19.5%/1,121 | 59.5%/40.5% |
2018 FY/SALT LAKE CITY/All Judges | 42.4%/1,546 | 36.1%/1,315 | 21.5%/785 | 54.0%/46.0% |
2018 FY/SAN ANTONIO/All Judges | 33.1%/3,180 | 47.1%/4,523 | 19.9%/1,910 | 41.3%/58.7% |
2018 FY/SAN BERNARDINO/All Judges | 40.4%/1,250 | 41.6%/1,286 | 18.0%/555 | 49.3%/50.7% |
2018 FY/SAN DIEGO/All Judges | 41.9%/2,267 | 38.4%/2,078 | 19.7%/1,066 | 52.2%/47.8% |
2018 FY/SAN FRANCISCO/All Judges | 48.7%/1,170 | 30.2%/727 | 21.1%/507 | 61.7%/38.3% |
2018 FY/SAN JOSE/All Judges | 45.7%/1,711 | 33.2%/1,246 | 21.1%/791 | 57.9%/42.1% |
2018 FY/SAN JUAN/All Judges | 56.1%/2,341 | 31.8%/1,326 | 12.2%/508 | 63.8%/36.2% |
2018 FY/SAN RAFAEL/All Judges | 50.7%/1,199 | 29.2%/691 | 20.0%/473 | 63.4%/36.6% |
2018 FY/SANTA BARBARA/All Judges | 38.7%/793 | 39.7%/814 | 21.6%/444 | 49.3%/50.7% |
2018 FY/SAVANNAH/All Judges | 47.4%/2,058 | 32.8%/1,423 | 19.9%/863 | 59.1%/40.9% |
2018 FY/SEATTLE/All Judges | 34.3%/2,205 | 36.1%/2,319 | 29.6%/1,898 | 48.7%/51.3% |
2018 FY/SEVEN FIELDS/All Judges | 42.9%/1,845 | 31.7%/1,364 | 25.4%/1,090 | 57.5%/42.5% |
2018 FY/SHREVEPORT/All Judges | 40.0%/1,184 | 43.0%/1,273 | 17.1%/506 | 48.2%/51.8% |
2018 FY/SOUTH JERSEY/All Judges | 50.3%/2,022 | 27.5%/1,106 | 22.2%/892 | 64.6%/35.4% |
2018 FY/SPECIAL REVIEW CADRE/All Judges | 70.3%/26 | 27.0%/10 | 2.7%/1 | 72.2%/27.8% |
2018 FY/SPOKANE/All Judges | 50.2%/2,172 | 31.4%/1,356 | 18.4%/796 | 61.6%/38.4% |
2018 FY/SPRINGFIELD MA/All Judges | 38.7%/812 | 41.3%/868 | 20.0%/420 | 48.3%/51.7% |
2018 FY/SPRINGFIELD MO/All Judges | 28.0%/1,249 | 50.6%/2,262 | 21.4%/956 | 35.6%/64.4% |
2018 FY/ST LOUIS/All Judges | 37.7%/1,233 | 32.9%/1,077 | 29.4%/963 | 53.4%/46.6% |
2018 FY/ST PETERSBURG FL/All Judges | 46.6%/2,834 | 30.5%/1,857 | 22.9%/1,391 | 60.4%/39.6% |
2018 FY/STOCKTON/All Judges | 40.5%/1,495 | 45.2%/1,671 | 14.3%/527 | 47.2%/52.8% |
2018 FY/SYRACUSE/All Judges | 41.7%/2,029 | 33.1%/1,608 | 25.2%/1,228 | 55.8%/44.2% |
2018 FY/TACOMA/All Judges | 35.5%/1,463 | 40.5%/1,669 | 23.9%/984 | 46.7%/53.3% |
2018 FY/TALLAHASSEE FL/All Judges | 44.0%/1,592 | 33.3%/1,205 | 22.8%/825 | 56.9%/43.1% |
2018 FY/TAMPA/All Judges | 40.9%/3,265 | 38.9%/3,106 | 20.1%/1,606 | 51.2%/48.8% |
2018 FY/TOLEDO OH/All Judges | 38.2%/1,738 | 43.8%/1,992 | 18.0%/818 | 46.6%/53.4% |
2018 FY/TOPEKA KS/All Judges | 28.6%/954 | 49.6%/1,657 | 21.8%/728 | 36.5%/63.5% |
2018 FY/TUCSON/All Judges | 56.0%/1,854 | 27.2%/900 | 16.8%/558 | 67.3%/32.7% |
2018 FY/TULSA/All Judges | 53.5%/2,649 | 30.0%/1,487 | 16.5%/817 | 64.0%/36.0% |
2018 FY/TUPELO/All Judges | 42.5%/1,874 | 41.2%/1,818 | 16.3%/720 | 50.8%/49.2% |
2018 FY/VALPARAISO IN/All Judges | 41.2%/1,843 | 39.9%/1,783 | 18.8%/842 | 50.8%/49.2% |
2018 FY/WASHINGTON/All Judges | 32.4%/1,149 | 39.6%/1,403 | 27.9%/989 | 45.0%/55.0% |
2018 FY/WEST DES MOINES/All Judges | 47.4%/2,062 | 33.2%/1,445 | 19.4%/843 | 58.8%/41.2% |
2018 FY/WHITE PLAINS/All Judges | 41.9%/1,826 | 37.2%/1,621 | 20.8%/906 | 53.0%/47.0% |
2018 FY/WICHITA/All Judges | 41.6%/1,753 | 37.7%/1,586 | 20.7%/870 | 52.5%/47.5% |
2018 FY/WILKES BARRE/All Judges | 37.2%/2,227 | 40.1%/2,399 | 22.7%/1,355 | 48.1%/51.9% |
2018 FY/AKRON OH/Aliberti, Louis | 52.2%/275 | 29.4%/155 | 18.4%/97 | 64.0%/36.0% |
2018 FY/AKRON OH/Beatty, Gregory M | 33.5%/178 | 49.8%/265 | 16.7%/89 | 40.2%/59.8% |
2018 FY/AKRON OH/Ciccolini, Thomas A | 75.5%/454 | 14.0%/84 | 10.5%/63 | 84.4%/15.6% |
2018 FY/AKRON OH/Goodrich, Paula J | 48.1%/244 | 37.9%/192 | 14.0%/71 | 56.0%/44.0% |
2018 FY/AKRON OH/Knapp, Amanda | 36.8%/67 | 47.3%/86 | 15.9%/29 | 43.8%/56.2% |
2018 FY/AKRON OH/Lohr, Mary | 49.8%/252 | 33.0%/167 | 17.2%/87 | 60.1%/39.9% |
2018 FY/AKRON OH/Raeber, Jeffrey | 42.8%/178 | 33.2%/138 | 24.0%/100 | 56.3%/43.7% |
2018 FY/AKRON OH/Schmitz, Michael F | 33.1%/172 | 48.7%/253 | 18.3%/95 | 40.5%/59.5% |
2018 FY/AKRON OH/Sheperd, Reuben | 44.1%/222 | 41.0%/206 | 14.9%/75 | 51.9%/48.1% |
2018 FY/AKRON OH/Shinn, Charles | 43.5%/274 | 36.8%/232 | 19.7%/124 | 54.2%/45.8% |
2018 FY/AKRON OH/Smoot, Susan | 39.6%/201 | 42.3%/215 | 18.1%/92 | 48.3%/51.7% |
2018 FY/ALBANY/Ba-Yunus, Asad M. | 35.2%/185 | 49.6%/261 | 15.2%/80 | 41.5%/58.5% |
2018 FY/ALBANY/Black-Pennington, Dale | 62.0%/323 | 19.0%/99 | 19.0%/99 | 76.5%/23.5% |
2018 FY/ALBANY/Farrell, John G | 50.4%/246 | 30.9%/151 | 18.6%/91 | 62.0%/38.0% |
2018 FY/ALBANY/Johnson, Charlie M | 38.5%/50 | 52.3%/68 | 9.2%/12 | 42.4%/57.6% |
2018 FY/ALBANY/Kelly, Paul F | 66.2%/342 | 15.5%/80 | 18.4%/95 | 81.0%/19.0% |
2018 FY/ALBANY/LeCours, Brian | 42.7%/252 | 39.8%/235 | 17.5%/103 | 51.7%/48.3% |
2018 FY/ALBANY/Marcus, Michelle S | 58.1%/108 | 21.5%/40 | 20.4%/38 | 73.0%/27.0% |
2018 FY/ALBANY/Neumann, David F | 49.4%/249 | 26.8%/135 | 23.8%/120 | 64.8%/35.2% |
2018 FY/ALBANY/Patane, Arthur | 49.0%/250 | 30.4%/155 | 20.6%/105 | 61.7%/38.3% |
2018 FY/ALBANY/Soltes, Jr., Andrew J. | 41.1%/211 | 40.9%/210 | 18.1%/93 | 50.1%/49.9% |
2018 FY/ALBANY/Sparks, Mary | 71.0%/260 | 9.0%/33 | 19.9%/73 | 88.7%/11.3% |
2018 FY/ALBANY/Stephan, Carl E | 47.9%/245 | 32.8%/168 | 19.3%/99 | 59.3%/40.7% |
2018 FY/ALBANY/Wright, Robert | 62.1%/303 | 19.5%/95 | 18.4%/90 | 76.1%/23.9% |
2018 FY/ALBUQUERQUE/Ballengee, Ben | 49.2%/184 | 39.0%/146 | 11.8%/44 | 55.8%/44.2% |
2018 FY/ALBUQUERQUE/Burke, James A | 77.9%/525 | 11.1%/75 | 11.0%/74 | 87.5%/12.5% |
2018 FY/ALBUQUERQUE/Farris, Ann | 43.2%/200 | 38.4%/178 | 18.4%/85 | 52.9%/47.1% |
2018 FY/ALBUQUERQUE/Gerstner, Cole | 35.9%/198 | 48.2%/266 | 15.9%/88 | 42.7%/57.3% |
2018 FY/ALBUQUERQUE/Gontis, Stephen | 35.5%/139 | 46.3%/181 | 18.2%/71 | 43.4%/56.6% |
2018 FY/ALBUQUERQUE/Holappa, Jeffrey N | 65.9%/87 | 16.7%/22 | 17.4%/23 | 79.8%/20.2% |
2018 FY/ALBUQUERQUE/Leppala, Michael | 33.1%/178 | 48.0%/258 | 18.8%/101 | 40.8%/59.2% |
2018 FY/ALBUQUERQUE/Lindsay, Michelle K | 54.0%/221 | 34.0%/139 | 12.0%/49 | 61.4%/38.6% |
2018 FY/ALBUQUERQUE/Pardo, Raul C | 56.5%/286 | 29.1%/147 | 14.4%/73 | 66.1%/33.9% |
2018 FY/ALBUQUERQUE/Richter, Lillian | 37.7%/137 | 44.6%/162 | 17.6%/64 | 45.8%/54.2% |
2018 FY/ALBUQUERQUE/Upshall Jr, Frederick | 56.5%/252 | 23.3%/104 | 20.2%/90 | 70.8%/29.2% |
2018 FY/ALBUQUERQUE/Weiss, Eric | 45.8%/203 | 36.1%/160 | 18.1%/80 | 55.9%/44.1% |
2018 FY/ALEXANDRIA/Able, Devona | 32.5%/171 | 42.4%/223 | 25.1%/132 | 43.4%/56.6% |
2018 FY/ALEXANDRIA/Akers, Janet | 22.8%/33 | 58.6%/85 | 18.6%/27 | 28.0%/72.0% |
2018 FY/ALEXANDRIA/DeLoach, Rowena E | 42.4%/241 | 36.4%/207 | 21.3%/121 | 53.8%/46.2% |
2018 FY/ALEXANDRIA/Fields, Kim A | 33.2%/181 | 42.2%/230 | 24.6%/134 | 44.0%/56.0% |
2018 FY/ALEXANDRIA/Grant, Robert | 50.2%/316 | 27.5%/173 | 22.4%/141 | 64.6%/35.4% |
2018 FY/ALEXANDRIA/Hansen, Holly | 31.5%/173 | 41.8%/230 | 26.7%/147 | 42.9%/57.1% |
2018 FY/ALEXANDRIA/Latham, Carol L | 24.1%/130 | 47.2%/255 | 28.7%/155 | 33.8%/66.2% |
2018 FY/ALEXANDRIA/Molinar, Kathleen S | 53.1%/269 | 27.6%/140 | 19.3%/98 | 65.8%/34.2% |
2018 FY/ALEXANDRIA/Ragona, Lawrence T | 23.5%/131 | 50.5%/282 | 26.0%/145 | 31.7%/68.3% |
2018 FY/ALEXANDRIA/Schwartz, Stanley M | 50.0%/17 | 44.1%/15 | 5.9%/2 | 53.1%/46.9% |
2018 FY/ALEXANDRIA/Smilie, Carolyn | 28.7%/145 | 47.6%/241 | 23.7%/120 | 37.6%/62.4% |
2018 FY/ALEXANDRIA/Wood, Paul | 28.0%/146 | 45.8%/239 | 26.2%/137 | 37.9%/62.1% |
2018 FY/ANCHORAGE/Hebda, Paul T | 14.2%/56 | 53.0%/209 | 32.7%/129 | 21.1%/78.9% |
