Judge | Awards | Denials | Dismissals | Win vs. Loss |
---|---|---|---|---|
2019 FYTD/All Offices/All Judges | 42.6%/337,189 | 38.0%/300,709 | 19.4%/154,026 | 52.9%/47.1% |
2019 FYTD/AKRON OH/All Judges | 47.0%/2,597 | 35.3%/1,949 | 17.7%/981 | 57.1%/42.9% |
2019 FYTD/ALBANY/All Judges | 48.1%/2,879 | 35.4%/2,119 | 16.5%/986 | 57.6%/42.4% |
2019 FYTD/ALBUQUERQUE/All Judges | 46.7%/2,495 | 40.2%/2,147 | 13.2%/704 | 53.7%/46.3% |
2019 FYTD/ALEXANDRIA/All Judges | 33.9%/1,798 | 46.0%/2,436 | 20.1%/1,067 | 42.5%/57.5% |
2019 FYTD/ANCHORAGE/All Judges | 15.1%/126 | 54.7%/457 | 30.2%/252 | 21.6%/78.4% |
2019 FYTD/ATLANTA DOWNTOWN/All Judges | 45.0%/3,094 | 30.3%/2,083 | 24.8%/1,705 | 59.8%/40.2% |
2019 FYTD/ATLANTA NORTH/All Judges | 48.7%/2,202 | 34.0%/1,536 | 17.3%/784 | 58.9%/41.1% |
2019 FYTD/BALTIMORE/All Judges | 52.1%/3,269 | 23.0%/1,439 | 24.9%/1,562 | 69.4%/30.6% |
2019 FYTD/BILLINGS/All Judges | 37.0%/1,354 | 42.9%/1,572 | 20.1%/735 | 46.3%/53.7% |
2019 FYTD/BIRMINGHAM/All Judges | 38.9%/3,126 | 41.8%/3,358 | 19.4%/1,556 | 48.2%/51.8% |
2019 FYTD/BOSTON/All Judges | 43.9%/2,373 | 33.1%/1,790 | 23.0%/1,241 | 57.0%/43.0% |
2019 FYTD/BRONX/All Judges | 45.2%/1,886 | 33.5%/1,395 | 21.3%/889 | 57.5%/42.5% |
2019 FYTD/BUFFALO/All Judges | 39.2%/1,479 | 38.1%/1,440 | 22.7%/856 | 50.7%/49.3% |
2019 FYTD/CHARLESTON SC/All Judges | 33.3%/1,712 | 45.9%/2,360 | 20.7%/1,066 | 42.0%/58.0% |
2019 FYTD/CHARLESTON WV/All Judges | 51.9%/2,731 | 33.2%/1,747 | 14.9%/784 | 61.0%/39.0% |
2019 FYTD/CHARLOTTE/All Judges | 49.7%/3,558 | 30.6%/2,191 | 19.8%/1,415 | 61.9%/38.1% |
2019 FYTD/CHARLOTTESVILLE/All Judges | 36.9%/758 | 47.0%/966 | 16.1%/330 | 44.0%/56.0% |
2019 FYTD/CHATTANOOGA/All Judges | 47.5%/2,939 | 35.4%/2,187 | 17.1%/1,056 | 57.3%/42.7% |
2019 FYTD/CHICAGO/All Judges | 42.6%/2,482 | 38.6%/2,247 | 18.7%/1,091 | 52.5%/47.5% |
2019 FYTD/CINCINNATI/All Judges | 41.7%/1,960 | 39.6%/1,860 | 18.8%/882 | 51.3%/48.7% |
2019 FYTD/CLEVELAND/All Judges | 35.1%/2,947 | 48.0%/4,032 | 16.9%/1,419 | 42.2%/57.8% |
2019 FYTD/COLORADO SPRINGS/All Judges | 28.6%/1,160 | 50.6%/2,050 | 20.7%/840 | 36.1%/63.9% |
2019 FYTD/COLUMBIA MO/All Judges | 38.8%/1,224 | 41.7%/1,316 | 19.5%/616 | 48.2%/51.8% |
2019 FYTD/COLUMBIA SC/All Judges | 52.9%/4,048 | 31.9%/2,445 | 15.2%/1,163 | 62.3%/37.7% |
2019 FYTD/COLUMBUS/All Judges | 38.4%/1,693 | 41.9%/1,848 | 19.7%/871 | 47.8%/52.2% |
2019 FYTD/COVINGTON GA/All Judges | 41.2%/1,663 | 39.2%/1,582 | 19.6%/790 | 51.2%/48.8% |
2019 FYTD/CREVE COEUR/All Judges | 36.9%/2,061 | 39.4%/2,199 | 23.7%/1,320 | 48.4%/51.6% |
2019 FYTD/DALLAS DOWNTOWN/All Judges | 45.9%/2,359 | 33.9%/1,742 | 20.3%/1,044 | 57.5%/42.5% |
2019 FYTD/DALLAS NORTH/All Judges | 49.7%/3,839 | 30.0%/2,315 | 20.3%/1,565 | 62.4%/37.6% |
2019 FYTD/DAYTON/All Judges | 44.6%/1,117 | 40.7%/1,020 | 14.7%/369 | 52.3%/47.7% |
2019 FYTD/DENVER/All Judges | 39.3%/2,697 | 40.6%/2,784 | 20.1%/1,381 | 49.2%/50.8% |
2019 FYTD/DETROIT/All Judges | 42.9%/3,078 | 39.9%/2,858 | 17.2%/1,231 | 51.9%/48.1% |
2019 FYTD/DOVER/All Judges | 43.3%/789 | 35.7%/650 | 21.0%/382 | 54.8%/45.2% |
2019 FYTD/ELKINS PARK/All Judges | 42.3%/2,840 | 33.3%/2,232 | 24.4%/1,635 | 56.0%/44.0% |
2019 FYTD/EUGENE/All Judges | 42.8%/1,669 | 37.5%/1,463 | 19.7%/768 | 53.3%/46.7% |
2019 FYTD/EVANSTON/All Judges | 46.6%/2,285 | 37.8%/1,852 | 15.7%/768 | 55.2%/44.8% |
2019 FYTD/EVANSVILLE/All Judges | 41.0%/1,461 | 46.3%/1,653 | 12.7%/453 | 46.9%/53.1% |
2019 FYTD/FARGO/All Judges | 49.7%/2,092 | 35.4%/1,490 | 15.0%/631 | 58.4%/41.6% |
2019 FYTD/FAYETTEVILLE NC/All Judges | 50.4%/2,891 | 33.0%/1,891 | 16.6%/951 | 60.5%/39.5% |
2019 FYTD/FLINT/All Judges | 42.1%/1,887 | 41.6%/1,863 | 16.2%/727 | 50.3%/49.7% |
2019 FYTD/FLORENCE/All Judges | 36.8%/1,575 | 41.5%/1,778 | 21.7%/930 | 47.0%/53.0% |
2019 FYTD/FORT MYERS FL/All Judges | 49.9%/1,594 | 34.1%/1,090 | 16.0%/510 | 59.4%/40.6% |
2019 FYTD/FORT SMITH/All Judges | 46.3%/1,326 | 40.2%/1,153 | 13.5%/387 | 53.5%/46.5% |
2019 FYTD/FORT WAYNE/All Judges | 38.9%/1,079 | 44.2%/1,228 | 16.9%/469 | 46.8%/53.2% |
2019 FYTD/FORT WORTH/All Judges | 38.9%/2,388 | 44.2%/2,717 | 16.9%/1,036 | 46.8%/53.2% |
2019 FYTD/FRANKLIN TN/All Judges | 43.0%/2,874 | 40.5%/2,709 | 16.6%/1,108 | 51.5%/48.5% |
2019 FYTD/FRESNO/All Judges | 50.5%/1,420 | 35.6%/1,001 | 13.9%/392 | 58.7%/41.3% |
2019 FYTD/FT LAUDERDALE/All Judges | 44.5%/3,079 | 35.1%/2,428 | 20.5%/1,418 | 55.9%/44.1% |
2019 FYTD/GRAND RAPIDS/All Judges | 44.2%/2,169 | 39.3%/1,926 | 16.5%/808 | 53.0%/47.0% |
2019 FYTD/GREENSBORO/All Judges | 62.4%/2,416 | 22.8%/881 | 14.8%/574 | 73.3%/26.7% |
2019 FYTD/GREENVILLE/All Judges | 43.5%/2,166 | 40.7%/2,024 | 15.8%/787 | 51.7%/48.3% |
2019 FYTD/HARRISBURG/All Judges | 35.4%/2,029 | 42.3%/2,424 | 22.2%/1,273 | 45.6%/54.4% |
2019 FYTD/HARTFORD/All Judges | 33.9%/1,157 | 43.8%/1,494 | 22.3%/762 | 43.6%/56.4% |
2019 FYTD/HATTIESBURG/All Judges | 34.5%/2,295 | 47.7%/3,177 | 17.8%/1,184 | 41.9%/58.1% |
2019 FYTD/HONOLULU/All Judges | 60.7%/780 | 25.3%/325 | 13.9%/179 | 70.6%/29.4% |
2019 FYTD/HOUSTON NORTH/All Judges | 35.1%/2,514 | 46.0%/3,294 | 18.8%/1,349 | 43.3%/56.7% |
2019 FYTD/HOUSTON-BISSONNET/All Judges | 38.6%/2,746 | 38.1%/2,710 | 23.3%/1,656 | 50.3%/49.7% |
2019 FYTD/HUNTINGTON WV/All Judges | 34.9%/795 | 50.4%/1,149 | 14.8%/337 | 40.9%/59.1% |
2019 FYTD/INDIANAPOLIS/All Judges | 49.6%/3,335 | 33.4%/2,242 | 17.0%/1,142 | 59.8%/40.2% |
2019 FYTD/JACKSON MS/All Judges | 36.2%/1,343 | 43.9%/1,630 | 20.0%/741 | 45.2%/54.8% |
2019 FYTD/JACKSONVILLE/All Judges | 39.5%/2,820 | 38.3%/2,733 | 22.3%/1,590 | 50.8%/49.2% |
2019 FYTD/JERSEY CITY/All Judges | 48.4%/2,138 | 30.4%/1,342 | 21.2%/937 | 61.4%/38.6% |
2019 FYTD/JOHNSTOWN/All Judges | 35.3%/1,021 | 45.3%/1,310 | 19.4%/562 | 43.8%/56.2% |
2019 FYTD/KANSAS CITY/All Judges | 37.7%/2,265 | 40.9%/2,460 | 21.4%/1,288 | 47.9%/52.1% |
2019 FYTD/KINGSPORT/All Judges | 55.4%/2,717 | 32.5%/1,593 | 12.1%/593 | 63.0%/37.0% |
2019 FYTD/KNOXVILLE/All Judges | 42.6%/2,754 | 39.9%/2,578 | 17.5%/1,131 | 51.7%/48.3% |
2019 FYTD/LANSING/All Judges | 42.6%/2,001 | 40.7%/1,909 | 16.7%/786 | 51.2%/48.8% |
2019 FYTD/LAS VEGAS/All Judges | 38.0%/1,401 | 42.1%/1,550 | 19.9%/735 | 47.5%/52.5% |
2019 FYTD/LAWRENCE MA/All Judges | 48.3%/1,411 | 32.7%/955 | 19.0%/555 | 59.6%/40.4% |
2019 FYTD/LEXINGTON/All Judges | 42.7%/2,336 | 40.6%/2,222 | 16.8%/918 | 51.3%/48.7% |
2019 FYTD/LITTLE ROCK/All Judges | 37.2%/2,716 | 48.1%/3,516 | 14.7%/1,077 | 43.6%/56.4% |
2019 FYTD/LIVONIA MI/All Judges | 53.5%/2,724 | 29.7%/1,510 | 16.8%/854 | 64.3%/35.7% |
2019 FYTD/LONG BEACH/All Judges | 42.4%/987 | 37.6%/877 | 20.0%/466 | 53.0%/47.0% |
2019 FYTD/LONG ISLAND/All Judges | 58.3%/2,029 | 20.1%/698 | 21.6%/752 | 74.4%/25.6% |
2019 FYTD/LOS ANGELES DOWNTOWN/All Judges | 39.2%/1,262 | 32.2%/1,038 | 28.6%/921 | 54.9%/45.1% |
2019 FYTD/LOS ANGELES WEST/All Judges | 36.2%/1,252 | 37.4%/1,296 | 26.4%/915 | 49.1%/50.9% |
2019 FYTD/LOUISVILLE/All Judges | 45.4%/2,445 | 37.7%/2,033 | 16.9%/910 | 54.6%/45.4% |
2019 FYTD/MACON/All Judges | 37.6%/1,463 | 47.9%/1,864 | 14.6%/568 | 44.0%/56.0% |
2019 FYTD/MADISON/All Judges | 61.2%/1,500 | 22.8%/558 | 16.1%/394 | 72.9%/27.1% |
2019 FYTD/MANCHESTER/All Judges | 39.1%/1,617 | 32.1%/1,329 | 28.8%/1,189 | 54.9%/45.1% |
2019 FYTD/MCALESTER/All Judges | 31.2%/527 | 53.7%/906 | 15.1%/254 | 36.8%/63.2% |
2019 FYTD/MEMPHIS/All Judges | 47.5%/2,417 | 33.8%/1,719 | 18.8%/956 | 58.4%/41.6% |
2019 FYTD/METAIRIE/All Judges | 35.3%/1,584 | 42.8%/1,920 | 21.9%/985 | 45.2%/54.8% |
2019 FYTD/MIAMI/All Judges | 38.3%/1,641 | 38.0%/1,631 | 23.7%/1,015 | 50.2%/49.8% |
2019 FYTD/MIDDLESBORO/All Judges | 32.9%/826 | 55.9%/1,401 | 11.2%/280 | 37.1%/62.9% |
2019 FYTD/MILWAUKEE/All Judges | 36.8%/2,562 | 45.4%/3,164 | 17.8%/1,237 | 44.7%/55.3% |
2019 FYTD/MINNEAPOLIS/All Judges | 42.9%/2,202 | 39.0%/2,002 | 18.1%/932 | 52.4%/47.6% |
2019 FYTD/MOBILE/All Judges | 50.1%/3,616 | 28.7%/2,074 | 21.2%/1,529 | 63.6%/36.4% |
2019 FYTD/MONTGOMERY/All Judges | 49.8%/2,862 | 31.2%/1,794 | 19.1%/1,096 | 61.5%/38.5% |
2019 FYTD/MORENO VALLEY/All Judges | 44.2%/1,755 | 37.6%/1,493 | 18.2%/725 | 54.0%/46.0% |
2019 FYTD/MORGANTOWN/All Judges | 32.2%/963 | 43.2%/1,294 | 24.6%/738 | 42.7%/57.3% |
2019 FYTD/MT PLEASANT MI/All Judges | 44.5%/1,986 | 41.2%/1,841 | 14.3%/637 | 51.9%/48.1% |
2019 FYTD/NASHVILLE/All Judges | 50.4%/2,488 | 32.9%/1,624 | 16.7%/825 | 60.5%/39.5% |
2019 FYTD/NEW HAVEN/All Judges | 39.6%/1,139 | 39.6%/1,140 | 20.8%/599 | 50.0%/50.0% |
2019 FYTD/NEW ORLEANS/All Judges | 43.2%/2,197 | 34.1%/1,731 | 22.7%/1,152 | 55.9%/44.1% |
2019 FYTD/NEW YORK/All Judges | 47.3%/2,426 | 24.4%/1,249 | 28.3%/1,452 | 66.0%/34.0% |
2019 FYTD/NEW YORK VARICK/All Judges | 48.7%/1,267 | 23.5%/612 | 27.8%/722 | 67.4%/32.6% |
2019 FYTD/NEWARK/All Judges | 47.6%/3,316 | 33.6%/2,337 | 18.8%/1,309 | 58.7%/41.3% |
2019 FYTD/NHC ALBUQUERQUE/All Judges | 29.6%/1,310 | 49.3%/2,181 | 21.2%/937 | 37.5%/62.5% |
2019 FYTD/NHC BALTIMORE/All Judges | 42.3%/3,040 | 37.2%/2,674 | 20.5%/1,472 | 53.2%/46.8% |
2019 FYTD/NHC CHICAGO/All Judges | 34.3%/2,165 | 43.5%/2,742 | 22.2%/1,399 | 44.1%/55.9% |
2019 FYTD/NHC FALLS CHURCH/All Judges | 38.3%/3,712 | 38.7%/3,750 | 23.0%/2,226 | 49.7%/50.3% |
2019 FYTD/NHC ST LOUIS/All Judges | 38.6%/2,859 | 40.6%/3,011 | 20.8%/1,540 | 48.7%/51.3% |
2019 FYTD/NORFOLK/All Judges | 43.1%/1,566 | 40.3%/1,463 | 16.6%/601 | 51.7%/48.3% |
2019 FYTD/NORWALK/All Judges | 44.4%/1,223 | 36.0%/993 | 19.6%/541 | 55.2%/44.8% |
2019 FYTD/OAK BROOK/All Judges | 47.8%/2,129 | 37.1%/1,652 | 15.1%/675 | 56.3%/43.7% |
2019 FYTD/OAK PARK/All Judges | 54.4%/3,249 | 28.6%/1,710 | 17.0%/1,017 | 65.5%/34.5% |
2019 FYTD/OAKLAND/All Judges | 48.7%/2,344 | 29.9%/1,440 | 21.4%/1,030 | 61.9%/38.1% |
2019 FYTD/OKLAHOMA CITY/All Judges | 49.9%/4,286 | 33.0%/2,833 | 17.2%/1,474 | 60.2%/39.8% |
2019 FYTD/OMAHA/All Judges | 41.5%/1,642 | 40.4%/1,600 | 18.0%/714 | 50.6%/49.4% |
2019 FYTD/ORANGE/All Judges | 39.9%/1,531 | 37.5%/1,439 | 22.6%/869 | 51.5%/48.5% |
2019 FYTD/ORLAND PARK/All Judges | 40.9%/2,698 | 43.2%/2,851 | 15.8%/1,044 | 48.6%/51.4% |
2019 FYTD/ORLANDO/All Judges | 45.0%/3,687 | 34.5%/2,829 | 20.5%/1,677 | 56.6%/43.4% |
2019 FYTD/PADUCAH/All Judges | 42.5%/1,434 | 44.0%/1,487 | 13.5%/456 | 49.1%/50.9% |
2019 FYTD/PASADENA/All Judges | 47.3%/1,479 | 30.6%/957 | 22.0%/688 | 60.7%/39.3% |
2019 FYTD/PEORIA/All Judges | 35.3%/1,432 | 50.2%/2,037 | 14.5%/588 | 41.3%/58.7% |
2019 FYTD/PHILADELPHIA/All Judges | 38.9%/2,164 | 35.5%/1,977 | 25.6%/1,424 | 52.3%/47.7% |
2019 FYTD/PHILADELPHIA EAST/All Judges | 35.5%/1,822 | 35.4%/1,820 | 29.1%/1,497 | 50.0%/50.0% |
2019 FYTD/PHOENIX/All Judges | 35.0%/1,343 | 45.5%/1,747 | 19.6%/752 | 43.5%/56.5% |
2019 FYTD/PHOENIX NORTH/All Judges | 44.0%/1,676 | 37.1%/1,413 | 18.8%/717 | 54.3%/45.7% |
2019 FYTD/PITTSBURGH/All Judges | 35.1%/1,802 | 38.3%/1,963 | 26.6%/1,365 | 47.9%/52.1% |
2019 FYTD/PONCE/All Judges | 60.3%/484 | 29.1%/233 | 10.6%/85 | 67.5%/32.5% |
2019 FYTD/PORTLAND ME/All Judges | 39.9%/689 | 40.2%/694 | 19.8%/342 | 49.8%/50.2% |
2019 FYTD/PORTLAND OR/All Judges | 40.6%/2,382 | 39.6%/2,321 | 19.8%/1,161 | 50.6%/49.4% |
2019 FYTD/PROVIDENCE/All Judges | 38.7%/1,182 | 38.0%/1,162 | 23.2%/710 | 50.4%/49.6% |
2019 FYTD/QUEENS/All Judges | 45.3%/1,635 | 30.8%/1,112 | 23.9%/864 | 59.5%/40.5% |
2019 FYTD/RALEIGH/All Judges | 44.8%/3,627 | 38.8%/3,139 | 16.4%/1,328 | 53.6%/46.4% |
2019 FYTD/RENO/All Judges | 30.3%/386 | 49.6%/632 | 20.1%/256 | 37.9%/62.1% |
2019 FYTD/RICHMOND/All Judges | 34.2%/1,729 | 45.3%/2,289 | 20.5%/1,036 | 43.0%/57.0% |
2019 FYTD/RIO GRANDE VALLEY TX/All Judges | 31.6%/752 | 50.5%/1,199 | 17.9%/425 | 38.5%/61.5% |
2019 FYTD/ROANOKE/All Judges | 45.9%/1,317 | 38.1%/1,094 | 16.0%/458 | 54.6%/45.4% |
2019 FYTD/ROCHESTER/All Judges | 57.6%/1,072 | 21.3%/397 | 21.1%/392 | 73.0%/27.0% |
2019 FYTD/SACRAMENTO/All Judges | 52.6%/2,881 | 28.9%/1,584 | 18.4%/1,008 | 64.5%/35.5% |
2019 FYTD/SALT LAKE CITY/All Judges | 43.0%/1,839 | 37.6%/1,606 | 19.4%/830 | 53.4%/46.6% |
2019 FYTD/SAN ANTONIO/All Judges | 30.4%/3,240 | 52.2%/5,573 | 17.4%/1,858 | 36.8%/63.2% |
2019 FYTD/SAN BERNARDINO/All Judges | 47.2%/1,943 | 35.8%/1,473 | 17.0%/701 | 56.9%/43.1% |
2019 FYTD/SAN DIEGO/All Judges | 42.0%/2,493 | 39.5%/2,341 | 18.5%/1,096 | 51.6%/48.4% |
2019 FYTD/SAN FRANCISCO/All Judges | 47.1%/935 | 31.4%/623 | 21.6%/428 | 60.0%/40.0% |
2019 FYTD/SAN JOSE/All Judges | 51.5%/1,124 | 30.9%/674 | 17.6%/384 | 62.5%/37.5% |
2019 FYTD/SAN JUAN/All Judges | 54.6%/2,010 | 34.7%/1,280 | 10.7%/394 | 61.1%/38.9% |
2019 FYTD/SAN RAFAEL/All Judges | 51.7%/1,457 | 26.6%/750 | 21.7%/612 | 66.0%/34.0% |
2019 FYTD/SANTA BARBARA/All Judges | 39.2%/774 | 39.4%/778 | 21.4%/422 | 49.9%/50.1% |
2019 FYTD/SAVANNAH/All Judges | 44.9%/1,789 | 37.4%/1,487 | 17.7%/704 | 54.6%/45.4% |
2019 FYTD/SEATTLE/All Judges | 39.8%/2,326 | 36.6%/2,142 | 23.6%/1,382 | 52.1%/47.9% |
2019 FYTD/SEVEN FIELDS/All Judges | 42.9%/2,148 | 39.0%/1,954 | 18.1%/907 | 52.4%/47.6% |
2019 FYTD/SHREVEPORT/All Judges | 37.4%/877 | 41.8%/979 | 20.8%/487 | 47.3%/52.7% |
2019 FYTD/SOUTH JERSEY/All Judges | 44.7%/2,440 | 35.7%/1,948 | 19.5%/1,066 | 55.6%/44.4% |
2019 FYTD/SPECIAL REVIEW CADRE/All Judges | 43.1%/147 | 36.4%/124 | 20.5%/70 | 54.2%/45.8% |
2019 FYTD/SPOKANE/All Judges | 50.6%/2,242 | 30.5%/1,352 | 18.9%/836 | 62.4%/37.6% |
2019 FYTD/SPRINGFIELD MA/All Judges | 38.5%/686 | 41.0%/732 | 20.5%/366 | 48.4%/51.6% |
2019 FYTD/SPRINGFIELD MO/All Judges | 29.9%/1,276 | 49.7%/2,124 | 20.4%/871 | 37.5%/62.5% |
2019 FYTD/ST LOUIS/All Judges | 39.5%/1,866 | 39.2%/1,850 | 21.4%/1,009 | 50.2%/49.8% |
2019 FYTD/ST PETERSBURG FL/All Judges | 46.1%/2,624 | 34.9%/1,986 | 19.0%/1,084 | 56.9%/43.1% |
2019 FYTD/STOCKTON/All Judges | 42.4%/1,543 | 43.4%/1,580 | 14.2%/517 | 49.4%/50.6% |
2019 FYTD/SYRACUSE/All Judges | 39.3%/2,237 | 37.8%/2,149 | 22.9%/1,306 | 51.0%/49.0% |
2019 FYTD/TACOMA/All Judges | 33.5%/1,374 | 41.7%/1,709 | 24.8%/1,016 | 44.6%/55.4% |
2019 FYTD/TALLAHASSEE FL/All Judges | 47.0%/1,936 | 35.8%/1,474 | 17.3%/711 | 56.8%/43.2% |
2019 FYTD/TAMPA/All Judges | 46.9%/3,754 | 35.1%/2,816 | 18.0%/1,442 | 57.1%/42.9% |
2019 FYTD/TOLEDO OH/All Judges | 38.4%/1,980 | 44.7%/2,306 | 16.9%/873 | 46.2%/53.8% |
2019 FYTD/TOPEKA KS/All Judges | 26.8%/767 | 51.9%/1,487 | 21.3%/610 | 34.0%/66.0% |
2019 FYTD/TUCSON/All Judges | 55.6%/1,920 | 26.3%/909 | 18.1%/624 | 67.9%/32.1% |
2019 FYTD/TULSA/All Judges | 53.3%/2,680 | 29.9%/1,503 | 16.7%/841 | 64.1%/35.9% |
2019 FYTD/TUPELO/All Judges | 41.5%/1,852 | 43.7%/1,949 | 14.9%/663 | 48.7%/51.3% |
2019 FYTD/VALPARAISO IN/All Judges | 43.3%/2,434 | 42.3%/2,381 | 14.4%/810 | 50.6%/49.4% |
2019 FYTD/WASHINGTON/All Judges | 34.7%/1,023 | 40.9%/1,205 | 24.4%/721 | 45.9%/54.1% |
2019 FYTD/WEST DES MOINES/All Judges | 48.4%/2,066 | 33.5%/1,432 | 18.1%/772 | 59.1%/40.9% |
2019 FYTD/WHITE PLAINS/All Judges | 48.5%/2,281 | 32.2%/1,515 | 19.2%/904 | 60.1%/39.9% |
2019 FYTD/WICHITA/All Judges | 38.6%/1,579 | 43.6%/1,783 | 17.9%/731 | 47.0%/53.0% |
2019 FYTD/WILKES BARRE/All Judges | 36.1%/2,467 | 44.8%/3,063 | 19.1%/1,302 | 44.6%/55.4% |
2019 FYTD/AKRON OH/Aliberti, Louis | 57.6%/289 | 24.9%/125 | 17.5%/88 | 69.8%/30.2% |
2019 FYTD/AKRON OH/Beatty, Gregory M | 32.6%/170 | 48.9%/255 | 18.4%/96 | 40.0%/60.0% |
2019 FYTD/AKRON OH/Ciccolini, Thomas A | 74.5%/403 | 14.2%/77 | 11.3%/61 | 84.0%/16.0% |
2019 FYTD/AKRON OH/Goodrich, Paula J | 43.1%/216 | 41.7%/209 | 15.2%/76 | 50.8%/49.2% |
2019 FYTD/AKRON OH/Knapp, Amanda | 37.4%/139 | 43.5%/162 | 19.1%/71 | 46.2%/53.8% |
2019 FYTD/AKRON OH/Lohr, Mary | 52.9%/266 | 31.4%/158 | 15.7%/79 | 62.7%/37.3% |
2019 FYTD/AKRON OH/Raeber, Jeffrey | 40.8%/185 | 36.6%/166 | 22.5%/102 | 52.7%/47.3% |
2019 FYTD/AKRON OH/Schmitz, Michael F | 37.9%/201 | 43.0%/228 | 19.1%/101 | 46.9%/53.1% |
2019 FYTD/AKRON OH/Sheperd, Reuben | 43.0%/226 | 38.1%/200 | 18.9%/99 | 53.1%/46.9% |
2019 FYTD/AKRON OH/Shinn, Charles | 44.0%/243 | 38.9%/215 | 17.0%/94 | 53.1%/46.9% |
2019 FYTD/AKRON OH/Smoot, Susan | 49.1%/256 | 29.0%/151 | 21.9%/114 | 62.9%/37.1% |
2019 FYTD/ALBANY/Ba-Yunus, Asad M. | 28.5%/154 | 54.8%/296 | 16.7%/90 | 34.2%/65.8% |
2019 FYTD/ALBANY/Black-Pennington, Dale | 52.8%/280 | 30.0%/159 | 17.2%/91 | 63.8%/36.2% |
2019 FYTD/ALBANY/Farrell, John G | 53.6%/253 | 29.4%/139 | 16.9%/80 | 64.5%/35.5% |
2019 FYTD/ALBANY/Kelly, Paul F | 69.3%/359 | 15.1%/78 | 15.6%/81 | 82.2%/17.8% |
2019 FYTD/ALBANY/LeCours, Brian | 43.5%/259 | 44.7%/266 | 11.8%/70 | 49.3%/50.7% |
2019 FYTD/ALBANY/Marcus, Michelle S | 51.3%/115 | 26.3%/59 | 22.3%/50 | 66.1%/33.9% |
2019 FYTD/ALBANY/Neumann, David F | 51.4%/272 | 32.3%/171 | 16.3%/86 | 61.4%/38.6% |
2019 FYTD/ALBANY/Patane, Arthur | 50.2%/259 | 33.7%/174 | 16.1%/83 | 59.8%/40.2% |
2019 FYTD/ALBANY/Soltes, Jr., Andrew J. | 43.6%/227 | 40.9%/213 | 15.5%/81 | 51.6%/48.4% |
2019 FYTD/ALBANY/Sparks, Mary | 30.5%/133 | 52.1%/227 | 17.4%/76 | 36.9%/63.1% |
2019 FYTD/ALBANY/Stephan, Carl E | 46.1%/234 | 33.5%/170 | 20.5%/104 | 57.9%/42.1% |
2019 FYTD/ALBANY/Wright, Robert | 56.2%/334 | 27.9%/166 | 15.8%/94 | 66.8%/33.2% |
2019 FYTD/ALBUQUERQUE/Ballengee, Ben | 56.1%/222 | 32.3%/128 | 11.6%/46 | 63.4%/36.6% |
2019 FYTD/ALBUQUERQUE/Burke, James A | 76.9%/454 | 9.7%/57 | 13.4%/79 | 88.8%/11.2% |
2019 FYTD/ALBUQUERQUE/Farris, Ann | 41.0%/224 | 45.9%/251 | 13.2%/72 | 47.2%/52.8% |
2019 FYTD/ALBUQUERQUE/Fellabaum, Jennifer M | 41.9%/104 | 39.9%/99 | 18.1%/45 | 51.2%/48.8% |
2019 FYTD/ALBUQUERQUE/Gerstner, Cole | 37.2%/215 | 48.8%/282 | 14.0%/81 | 43.3%/56.7% |
2019 FYTD/ALBUQUERQUE/Gontis, Stephen | 36.6%/60 | 49.4%/81 | 14.0%/23 | 42.6%/57.4% |
2019 FYTD/ALBUQUERQUE/Holappa, Jeffrey N | 45.3%/221 | 41.0%/200 | 13.7%/67 | 52.5%/47.5% |
2019 FYTD/ALBUQUERQUE/Leppala, Michael | 32.4%/192 | 52.3%/310 | 15.3%/91 | 38.2%/61.8% |
2019 FYTD/ALBUQUERQUE/Lindsay, Michelle K | 46.0%/207 | 42.7%/192 | 11.3%/51 | 51.9%/48.1% |
2019 FYTD/ALBUQUERQUE/Richter, Lillian | 44.4%/215 | 39.9%/193 | 15.7%/76 | 52.7%/47.3% |
2019 FYTD/ALBUQUERQUE/Upshall Jr, Frederick | 49.7%/189 | 45.0%/171 | 5.3%/20 | 52.5%/47.5% |
2019 FYTD/ALBUQUERQUE/Weiss, Eric | 45.5%/183 | 42.5%/171 | 11.9%/48 | 51.7%/48.3% |
2019 FYTD/ALBUQUERQUE/Wheeler, Thomas J | 30.4%/7 | 47.8%/11 | 21.7%/5 | 38.9%/61.1% |
2019 FYTD/ALEXANDRIA/Able, Devona | 35.1%/209 | 44.2%/263 | 20.7%/123 | 44.3%/55.7% |
2019 FYTD/ALEXANDRIA/DeLoach, Rowena E | 36.2%/46 | 55.1%/70 | 8.7%/11 | 39.7%/60.3% |
2019 FYTD/ALEXANDRIA/Fields, Kim A | 37.8%/113 | 45.5%/136 | 16.7%/50 | 45.4%/54.6% |
2019 FYTD/ALEXANDRIA/Grant, Robert | 48.4%/334 | 29.9%/206 | 21.7%/150 | 61.9%/38.1% |
2019 FYTD/ALEXANDRIA/Hansen, Holly | 33.2%/92 | 54.9%/152 | 11.9%/33 | 37.7%/62.3% |
2019 FYTD/ALEXANDRIA/Latham, Carol L | 22.0%/138 | 56.7%/356 | 21.3%/134 | 27.9%/72.1% |
2019 FYTD/ALEXANDRIA/Molinar, Kathleen S | 48.7%/260 | 29.2%/156 | 22.1%/118 | 62.5%/37.5% |
