Judge | Awards | Denials | Dismissals | Win vs. Loss |
---|---|---|---|---|
2021 FYTD/All Offices/All Judges | 48.3%/216,984 | 44.2%/198,634 | 7.6%/33,966 | 52.2%/47.8% |
2021 FYTD/AKRON OH/All Judges | 50.9%/2,026 | 43.0%/1,712 | 6.0%/240 | 54.2%/45.8% |
2021 FYTD/ALBANY/All Judges | 49.5%/1,295 | 44.2%/1,156 | 6.4%/167 | 52.8%/47.2% |
2021 FYTD/ALBUQUERQUE/All Judges | 46.0%/1,473 | 46.6%/1,492 | 7.5%/240 | 49.7%/50.3% |
2021 FYTD/ALEXANDRIA/All Judges | 43.1%/1,198 | 50.7%/1,409 | 6.1%/170 | 46.0%/54.0% |
2021 FYTD/ATLANTA DOWNTOWN/All Judges | 53.9%/2,096 | 37.4%/1,455 | 8.6%/336 | 59.0%/41.0% |
2021 FYTD/ATLANTA NORTH/All Judges | 48.3%/1,586 | 42.6%/1,399 | 9.2%/302 | 53.1%/46.9% |
2021 FYTD/BALTIMORE/All Judges | 57.1%/2,213 | 35.7%/1,383 | 7.3%/282 | 61.5%/38.5% |
2021 FYTD/BILLINGS/All Judges | 41.5%/931 | 48.8%/1,095 | 9.8%/219 | 46.0%/54.0% |
2021 FYTD/BIRMINGHAM/All Judges | 43.4%/1,938 | 50.2%/2,243 | 6.4%/286 | 46.4%/53.6% |
2021 FYTD/BOSTON/All Judges | 41.4%/1,111 | 48.9%/1,314 | 9.7%/261 | 45.8%/54.2% |
2021 FYTD/BRONX/All Judges | 54.9%/1,201 | 38.8%/848 | 6.3%/138 | 58.6%/41.4% |
2021 FYTD/BUFFALO/All Judges | 44.6%/871 | 46.0%/900 | 9.4%/184 | 49.2%/50.8% |
2021 FYTD/CHARLESTON SC/All Judges | 44.9%/1,330 | 47.8%/1,417 | 7.3%/216 | 48.4%/51.6% |
2021 FYTD/CHARLESTON WV/All Judges | 56.8%/1,503 | 37.7%/999 | 5.5%/145 | 60.1%/39.9% |
2021 FYTD/CHARLOTTE/All Judges | 54.7%/2,320 | 39.3%/1,667 | 5.9%/251 | 58.2%/41.8% |
2021 FYTD/CHARLOTTESVILLE/All Judges | 48.7%/739 | 43.4%/658 | 7.9%/120 | 52.9%/47.1% |
2021 FYTD/CHATTANOOGA/All Judges | 56.6%/1,507 | 35.9%/956 | 7.5%/199 | 61.2%/38.8% |
2021 FYTD/CHICAGO/All Judges | 51.5%/1,949 | 42.0%/1,590 | 6.5%/245 | 55.1%/44.9% |
2021 FYTD/CINCINNATI/All Judges | 48.4%/1,588 | 42.3%/1,388 | 9.3%/304 | 53.4%/46.6% |
2021 FYTD/CLEVELAND/All Judges | 42.1%/1,797 | 51.2%/2,184 | 6.7%/286 | 45.1%/54.9% |
2021 FYTD/COLORADO SPRINGS/All Judges | 30.5%/695 | 61.1%/1,392 | 8.4%/192 | 33.3%/66.7% |
2021 FYTD/COLUMBIA MO/All Judges | 44.1%/753 | 49.5%/845 | 6.4%/110 | 47.1%/52.9% |
2021 FYTD/COLUMBIA SC/All Judges | 57.5%/2,364 | 37.1%/1,525 | 5.4%/224 | 60.8%/39.2% |
2021 FYTD/COLUMBUS/All Judges | 49.4%/1,361 | 43.9%/1,211 | 6.7%/185 | 52.9%/47.1% |
2021 FYTD/COVINGTON GA/All Judges | 49.6%/1,347 | 42.0%/1,142 | 8.4%/228 | 54.1%/45.9% |
2021 FYTD/CREVE COEUR/All Judges | 39.1%/1,148 | 52.4%/1,538 | 8.4%/247 | 42.7%/57.3% |
2021 FYTD/DALLAS DOWNTOWN/All Judges | 48.1%/1,565 | 43.9%/1,427 | 8.0%/260 | 52.3%/47.7% |
2021 FYTD/DALLAS NORTH OHO/All Judges | 47.5%/2,200 | 44.9%/2,079 | 7.5%/349 | 51.4%/48.6% |
2021 FYTD/DAYTON/All Judges | 55.2%/1,192 | 38.5%/832 | 6.3%/135 | 58.9%/41.1% |
2021 FYTD/DENVER/All Judges | 45.4%/1,743 | 46.7%/1,791 | 7.9%/304 | 49.3%/50.7% |
2021 FYTD/DETROIT/All Judges | 53.4%/1,666 | 41.0%/1,280 | 5.6%/174 | 56.6%/43.4% |
2021 FYTD/DOVER/All Judges | 46.3%/652 | 44.1%/622 | 9.6%/135 | 51.2%/48.8% |
2021 FYTD/ELKINS PARK/All Judges | 48.2%/1,564 | 42.3%/1,372 | 9.5%/309 | 53.3%/46.7% |
2021 FYTD/EUGENE/All Judges | 55.5%/1,428 | 34.7%/893 | 9.7%/250 | 61.5%/38.5% |
2021 FYTD/EVANSTON/All Judges | 48.0%/1,267 | 43.6%/1,150 | 8.4%/222 | 52.4%/47.6% |
2021 FYTD/EVANSVILLE/All Judges | 44.8%/1,021 | 46.8%/1,065 | 8.4%/191 | 48.9%/51.1% |
2021 FYTD/FARGO/All Judges | 47.7%/1,305 | 44.5%/1,215 | 7.8%/213 | 51.8%/48.2% |
2021 FYTD/FAYETTEVILLE NC/All Judges | 58.3%/2,213 | 35.6%/1,352 | 6.0%/228 | 62.1%/37.9% |
2021 FYTD/FLINT/All Judges | 48.8%/1,184 | 44.3%/1,075 | 6.9%/167 | 52.4%/47.6% |
2021 FYTD/FLORENCE/All Judges | 44.9%/1,038 | 47.8%/1,105 | 7.3%/170 | 48.4%/51.6% |
2021 FYTD/FORT MYERS FL/All Judges | 55.7%/1,162 | 37.9%/791 | 6.5%/135 | 59.5%/40.5% |
2021 FYTD/FORT SMITH/All Judges | 51.4%/1,261 | 42.1%/1,033 | 6.4%/158 | 55.0%/45.0% |
2021 FYTD/FORT WAYNE/All Judges | 47.1%/996 | 46.2%/976 | 6.7%/142 | 50.5%/49.5% |
2021 FYTD/FORT WORTH/All Judges | 44.4%/1,588 | 49.9%/1,784 | 5.8%/206 | 47.1%/52.9% |
2021 FYTD/FRANKLIN TN/All Judges | 44.3%/1,125 | 47.9%/1,216 | 7.8%/198 | 48.1%/51.9% |
2021 FYTD/FRESNO/All Judges | 54.8%/494 | 37.1%/335 | 8.1%/73 | 59.6%/40.4% |
2021 FYTD/FT LAUDERDALE/All Judges | 44.6%/1,917 | 46.0%/1,980 | 9.4%/403 | 49.2%/50.8% |
2021 FYTD/GRAND RAPIDS/All Judges | 48.8%/1,329 | 44.9%/1,222 | 6.2%/170 | 52.1%/47.9% |
2021 FYTD/GREENSBORO/All Judges | 59.8%/1,723 | 34.3%/989 | 5.9%/170 | 63.5%/36.5% |
2021 FYTD/GREENVILLE/All Judges | 54.3%/1,538 | 39.7%/1,124 | 6.1%/172 | 57.8%/42.2% |
2021 FYTD/HARRISBURG/All Judges | 41.9%/1,270 | 50.4%/1,529 | 7.7%/232 | 45.4%/54.6% |
2021 FYTD/HARTFORD/All Judges | 40.9%/864 | 53.4%/1,129 | 5.7%/120 | 43.4%/56.6% |
2021 FYTD/HATTIESBURG/All Judges | 39.1%/1,335 | 54.1%/1,847 | 6.9%/235 | 42.0%/58.0% |
2021 FYTD/HONOLULU/All Judges | 68.5%/575 | 24.1%/202 | 7.4%/62 | 74.0%/26.0% |
2021 FYTD/HOUSTON NORTH/All Judges | 41.9%/2,169 | 50.6%/2,616 | 7.5%/387 | 45.3%/54.7% |
2021 FYTD/HOUSTON WEST/All Judges | 46.1%/1,865 | 45.6%/1,845 | 8.3%/335 | 50.3%/49.7% |
2021 FYTD/HUNTINGTON WV/All Judges | 40.0%/489 | 52.0%/635 | 8.0%/98 | 43.5%/56.5% |
2021 FYTD/INDIANAPOLIS/All Judges | 49.2%/2,385 | 44.2%/2,143 | 6.6%/318 | 52.7%/47.3% |
2021 FYTD/JACKSON MS OHO/All Judges | 43.4%/1,076 | 51.2%/1,271 | 5.4%/134 | 45.8%/54.2% |
2021 FYTD/JACKSONVILLE/All Judges | 48.4%/2,438 | 44.4%/2,236 | 7.3%/366 | 52.2%/47.8% |
2021 FYTD/JERSEY CITY/All Judges | 58.5%/1,395 | 35.5%/846 | 6.0%/142 | 62.2%/37.8% |
2021 FYTD/JOHNSTOWN/All Judges | 49.2%/439 | 42.9%/383 | 8.0%/71 | 53.4%/46.6% |
2021 FYTD/KANSAS CITY/All Judges | 35.9%/1,380 | 54.7%/2,102 | 9.4%/362 | 39.6%/60.4% |
2021 FYTD/KINGSPORT/All Judges | 59.8%/1,409 | 36.1%/850 | 4.1%/97 | 62.4%/37.6% |
2021 FYTD/KNOXVILLE/All Judges | 50.2%/1,350 | 43.2%/1,163 | 6.6%/177 | 53.7%/46.3% |
2021 FYTD/LANSING/All Judges | 47.3%/1,143 | 46.1%/1,113 | 6.6%/160 | 50.7%/49.3% |
2021 FYTD/LAS VEGAS/All Judges | 44.3%/1,316 | 46.6%/1,384 | 9.1%/271 | 48.7%/51.3% |
2021 FYTD/LAWRENCE MA/All Judges | 48.3%/900 | 44.2%/824 | 7.5%/139 | 52.2%/47.8% |
2021 FYTD/LEXINGTON/All Judges | 47.5%/1,600 | 45.4%/1,528 | 7.1%/238 | 51.2%/48.8% |
2021 FYTD/LITTLE ROCK/All Judges | 39.4%/1,519 | 54.6%/2,107 | 6.0%/231 | 41.9%/58.1% |
2021 FYTD/LIVONIA MI/All Judges | 56.3%/1,407 | 37.2%/929 | 6.5%/163 | 60.2%/39.8% |
2021 FYTD/LONG BEACH/All Judges | 51.0%/605 | 41.4%/492 | 7.6%/90 | 55.2%/44.8% |
2021 FYTD/LONG ISLAND/All Judges | 63.1%/1,192 | 30.7%/580 | 6.2%/117 | 67.3%/32.7% |
2021 FYTD/LOS ANGELES DOWNTOWN/All Judges | 46.5%/841 | 45.3%/819 | 8.1%/147 | 50.7%/49.3% |
2021 FYTD/LOS ANGELES WEST/All Judges | 47.8%/1,269 | 44.2%/1,173 | 8.1%/214 | 52.0%/48.0% |
2021 FYTD/LOUISVILLE/All Judges | 52.0%/1,914 | 40.7%/1,500 | 7.3%/268 | 56.1%/43.9% |
2021 FYTD/MACON/All Judges | 38.7%/956 | 54.9%/1,355 | 6.4%/157 | 41.4%/58.6% |
2021 FYTD/MADISON/All Judges | 55.8%/1,173 | 35.5%/746 | 8.8%/185 | 61.1%/38.9% |
2021 FYTD/MANCHESTER/All Judges | 49.8%/1,048 | 40.5%/853 | 9.7%/205 | 55.1%/44.9% |
2021 FYTD/MCALESTER/All Judges | 38.0%/476 | 54.8%/685 | 7.2%/90 | 41.0%/59.0% |
2021 FYTD/MEMPHIS/All Judges | 54.0%/1,360 | 38.1%/959 | 8.0%/201 | 58.6%/41.4% |
2021 FYTD/METAIRIE/All Judges | 47.9%/1,037 | 43.8%/948 | 8.3%/180 | 52.2%/47.8% |
2021 FYTD/MIAMI OHO/All Judges | 49.8%/1,264 | 42.0%/1,067 | 8.2%/208 | 54.2%/45.8% |
2021 FYTD/MIDDLESBORO/All Judges | 35.9%/427 | 56.0%/667 | 8.1%/97 | 39.0%/61.0% |
2021 FYTD/MILWAUKEE/All Judges | 43.8%/1,935 | 48.9%/2,161 | 7.3%/322 | 47.2%/52.8% |
2021 FYTD/MINNEAPOLIS/All Judges | 40.0%/1,577 | 49.5%/1,951 | 10.4%/411 | 44.7%/55.3% |
2021 FYTD/MOBILE/All Judges | 54.2%/2,214 | 37.9%/1,547 | 7.9%/321 | 58.9%/41.1% |
2021 FYTD/MONTGOMERY/All Judges | 58.9%/1,761 | 33.7%/1,009 | 7.4%/222 | 63.6%/36.4% |
2021 FYTD/MORENO VALLEY/All Judges | 47.2%/1,107 | 45.3%/1,064 | 7.5%/176 | 51.0%/49.0% |
2021 FYTD/MORGANTOWN/All Judges | 40.2%/742 | 52.5%/969 | 7.3%/135 | 43.4%/56.6% |
2021 FYTD/MT PLEASANT MI/All Judges | 46.3%/749 | 47.4%/768 | 6.3%/102 | 49.4%/50.6% |
2021 FYTD/NASHVILLE/All Judges | 54.3%/1,114 | 39.5%/811 | 6.2%/128 | 57.9%/42.1% |
2021 FYTD/NEW HAVEN/All Judges | 39.4%/683 | 52.3%/908 | 8.3%/144 | 42.9%/57.1% |
2021 FYTD/NEW ORLEANS/All Judges | 55.9%/1,825 | 37.4%/1,221 | 6.7%/219 | 59.9%/40.1% |
2021 FYTD/NEW YORK/All Judges | 57.0%/1,244 | 37.0%/809 | 6.0%/131 | 60.6%/39.4% |
2021 FYTD/NEW YORK VARICK/All Judges | 65.6%/872 | 27.6%/367 | 6.8%/91 | 70.4%/29.6% |
2021 FYTD/NEWARK/All Judges | 47.2%/1,412 | 45.5%/1,359 | 7.3%/218 | 51.0%/49.0% |
2021 FYTD/NHC ALBUQUERQUE/All Judges | 38.9%/904 | 53.1%/1,234 | 7.9%/184 | 42.3%/57.7% |
2021 FYTD/NHC BALTIMORE/All Judges | 43.0%/1,529 | 50.4%/1,793 | 6.6%/234 | 46.0%/54.0% |
2021 FYTD/NHC CHICAGO/All Judges | 39.3%/1,688 | 54.6%/2,345 | 6.1%/261 | 41.9%/58.1% |
2021 FYTD/NHC FALLS CHURCH/All Judges | 45.5%/1,928 | 46.8%/1,985 | 7.7%/328 | 49.3%/50.7% |
2021 FYTD/NHC ST LOUIS/All Judges | 44.3%/1,457 | 47.9%/1,575 | 7.8%/257 | 48.1%/51.9% |
2021 FYTD/NORFOLK/All Judges | 44.5%/1,079 | 46.9%/1,137 | 8.6%/208 | 48.7%/51.3% |
2021 FYTD/NORWALK/All Judges | 52.9%/1,260 | 41.2%/980 | 5.9%/140 | 56.3%/43.8% |
2021 FYTD/OAK BROOK/All Judges | 52.6%/1,311 | 40.2%/1,001 | 7.3%/181 | 56.7%/43.3% |
2021 FYTD/OAK PARK/All Judges | 65.4%/1,896 | 28.1%/814 | 6.6%/191 | 70.0%/30.0% |
2021 FYTD/OAKLAND/All Judges | 54.7%/1,741 | 36.1%/1,149 | 9.1%/290 | 60.2%/39.8% |
2021 FYTD/OKLAHOMA CITY/All Judges | 57.9%/2,800 | 34.7%/1,678 | 7.4%/357 | 62.5%/37.5% |
2021 FYTD/OMAHA/All Judges | 49.4%/1,184 | 42.7%/1,024 | 7.9%/189 | 53.6%/46.4% |
2021 FYTD/ORANGE/All Judges | 47.2%/1,089 | 44.6%/1,029 | 8.2%/188 | 51.4%/48.6% |
2021 FYTD/ORLAND PARK/All Judges | 39.0%/1,301 | 54.5%/1,820 | 6.6%/219 | 41.7%/58.3% |
2021 FYTD/ORLANDO/All Judges | 51.7%/2,538 | 42.6%/2,091 | 5.7%/282 | 54.8%/45.2% |
2021 FYTD/PADUCAH/All Judges | 47.6%/814 | 46.9%/802 | 5.4%/93 | 50.4%/49.6% |
2021 FYTD/PASADENA/All Judges | 57.4%/544 | 32.1%/304 | 10.5%/100 | 64.2%/35.8% |
2021 FYTD/PEORIA/All Judges | 41.7%/965 | 51.8%/1,198 | 6.5%/151 | 44.6%/55.4% |
2021 FYTD/PHILADELPHIA/All Judges | 47.1%/1,529 | 44.7%/1,450 | 8.2%/265 | 51.3%/48.7% |
2021 FYTD/PHILADELPHIA EAST/All Judges | 47.3%/1,089 | 43.9%/1,011 | 8.7%/201 | 51.9%/48.1% |
2021 FYTD/PHOENIX DOWNTOWN/All Judges | 40.5%/1,302 | 52.5%/1,689 | 7.0%/226 | 43.5%/56.5% |
2021 FYTD/PHOENIX NORTH/All Judges | 47.7%/1,018 | 44.3%/946 | 8.0%/170 | 51.8%/48.2% |
2021 FYTD/PITTSBURGH/All Judges | 38.4%/983 | 53.7%/1,375 | 7.9%/201 | 41.7%/58.3% |
2021 FYTD/PONCE/All Judges | 69.9%/561 | 25.5%/205 | 4.6%/37 | 73.2%/26.8% |
2021 FYTD/PORTLAND ME/All Judges | 44.0%/423 | 43.2%/415 | 12.8%/123 | 50.5%/49.5% |
2021 FYTD/PORTLAND OR/All Judges | 49.0%/2,251 | 42.2%/1,937 | 8.9%/407 | 53.7%/46.3% |
2021 FYTD/PROVIDENCE/All Judges | 47.9%/677 | 42.0%/594 | 10.1%/143 | 53.3%/46.7% |
2021 FYTD/QUEENS/All Judges | 56.3%/965 | 37.1%/636 | 6.6%/114 | 60.3%/39.7% |
2021 FYTD/RALEIGH/All Judges | 50.4%/1,982 | 42.1%/1,655 | 7.5%/297 | 54.5%/45.5% |
2021 FYTD/RENO/All Judges | 26.6%/151 | 60.0%/341 | 13.4%/76 | 30.7%/69.3% |
2021 FYTD/RICHMOND/All Judges | 35.7%/983 | 57.3%/1,577 | 6.9%/191 | 38.4%/61.6% |
2021 FYTD/RIO GRANDE VALLEY TX/All Judges | 34.6%/357 | 59.8%/617 | 5.5%/57 | 36.7%/63.3% |
2021 FYTD/ROANOKE/All Judges | 48.5%/1,053 | 43.6%/946 | 7.9%/172 | 52.7%/47.3% |
2021 FYTD/ROCHESTER/All Judges | 65.9%/821 | 27.1%/337 | 7.0%/87 | 70.9%/29.1% |
2021 FYTD/SACRAMENTO/All Judges | 62.3%/2,275 | 28.5%/1,039 | 9.3%/338 | 68.6%/31.4% |
2021 FYTD/SALT LAKE CITY/All Judges | 39.8%/1,021 | 52.7%/1,352 | 7.6%/194 | 43.0%/57.0% |
2021 FYTD/SAN ANTONIO/All Judges | 36.9%/2,627 | 55.1%/3,917 | 8.0%/566 | 40.1%/59.9% |
2021 FYTD/SAN BERNARDINO/All Judges | 54.0%/1,138 | 39.6%/836 | 6.4%/135 | 57.6%/42.4% |
2021 FYTD/SAN DIEGO/All Judges | 42.3%/1,420 | 46.8%/1,571 | 10.8%/363 | 47.5%/52.5% |
2021 FYTD/SAN FRANCISCO/All Judges | 53.2%/702 | 38.9%/514 | 7.9%/104 | 57.7%/42.3% |
2021 FYTD/SAN JOSE/All Judges | 65.4%/468 | 23.2%/166 | 11.5%/82 | 73.8%/26.2% |
2021 FYTD/SAN JUAN/All Judges | 55.1%/865 | 38.4%/604 | 6.5%/102 | 58.9%/41.1% |
2021 FYTD/SAN RAFAEL/All Judges | 60.1%/796 | 28.5%/378 | 11.3%/150 | 67.8%/32.2% |
2021 FYTD/SANTA BARBARA/All Judges | 45.3%/544 | 47.3%/568 | 7.3%/88 | 48.9%/51.1% |
2021 FYTD/SAVANNAH/All Judges | 51.4%/1,241 | 42.5%/1,026 | 6.2%/149 | 54.7%/45.3% |
2021 FYTD/SEATTLE/All Judges | 46.3%/1,246 | 45.3%/1,221 | 8.4%/226 | 50.5%/49.5% |
2021 FYTD/SEVEN FIELDS/All Judges | 55.3%/1,757 | 38.6%/1,225 | 6.1%/193 | 58.9%/41.1% |
2021 FYTD/SHREVEPORT/All Judges | 52.7%/852 | 41.0%/663 | 6.3%/101 | 56.2%/43.8% |
2021 FYTD/SOUTH JERSEY/All Judges | 55.4%/1,351 | 37.5%/915 | 7.0%/171 | 59.6%/40.4% |
2021 FYTD/SPECIAL REVIEW CADRE/All Judges | 45.8%/717 | 33.3%/521 | 20.8%/326 | 57.9%/42.1% |
2021 FYTD/SPOKANE/All Judges | 50.3%/1,455 | 39.6%/1,147 | 10.1%/293 | 55.9%/44.1% |
2021 FYTD/SPRINGFIELD MA/All Judges | 40.4%/350 | 51.8%/449 | 7.7%/67 | 43.8%/56.2% |
2021 FYTD/SPRINGFIELD MO/All Judges | 29.9%/720 | 59.9%/1,440 | 10.2%/245 | 33.3%/66.7% |
2021 FYTD/ST LOUIS/All Judges | 44.9%/855 | 44.6%/849 | 10.6%/201 | 50.2%/49.8% |
2021 FYTD/ST PETERSBURG FL OHO/All Judges | 48.4%/1,621 | 43.2%/1,449 | 8.4%/281 | 52.8%/47.2% |
2021 FYTD/STOCKTON/All Judges | 50.2%/993 | 41.9%/828 | 7.9%/156 | 54.5%/45.5% |
2021 FYTD/SYRACUSE/All Judges | 42.0%/1,304 | 48.9%/1,517 | 9.1%/284 | 46.2%/53.8% |
2021 FYTD/TACOMA/All Judges | 37.5%/691 | 49.9%/919 | 12.5%/231 | 42.9%/57.1% |
2021 FYTD/TALLAHASSEE FL OHO/All Judges | 54.6%/1,229 | 37.7%/849 | 7.7%/173 | 59.1%/40.9% |
2021 FYTD/TAMPA OHO/All Judges | 55.9%/2,973 | 38.9%/2,067 | 5.2%/279 | 59.0%/41.0% |
2021 FYTD/TOLEDO OH/All Judges | 44.3%/1,316 | 48.4%/1,439 | 7.3%/217 | 47.8%/52.2% |
2021 FYTD/TOPEKA KS/All Judges | 29.8%/396 | 60.1%/798 | 10.1%/134 | 33.2%/66.8% |
2021 FYTD/TUCSON/All Judges | 56.8%/1,391 | 35.7%/875 | 7.4%/182 | 61.4%/38.6% |
2021 FYTD/TULSA OHO/All Judges | 56.9%/1,565 | 35.0%/962 | 8.1%/222 | 61.9%/38.1% |
2021 FYTD/TUPELO/All Judges | 57.2%/1,219 | 36.8%/783 | 6.0%/128 | 60.9%/39.1% |
2021 FYTD/VALPARAISO IN/All Judges | 49.2%/1,439 | 44.8%/1,310 | 6.0%/176 | 52.3%/47.7% |
2021 FYTD/WASHINGTON/All Judges | 39.6%/942 | 51.0%/1,214 | 9.4%/225 | 43.7%/56.3% |
2021 FYTD/WEST DES MOINES/All Judges | 52.0%/1,215 | 40.6%/949 | 7.4%/174 | 56.1%/43.9% |
2021 FYTD/WHITE PLAINS/All Judges | 57.5%/1,422 | 35.4%/877 | 7.1%/176 | 61.9%/38.1% |
2021 FYTD/WICHITA/All Judges | 39.7%/651 | 51.6%/847 | 8.7%/143 | 43.5%/56.5% |
2021 FYTD/WILKES BARRE/All Judges | 41.3%/1,412 | 51.6%/1,764 | 7.1%/243 | 44.5%/55.5% |
2021 FYTD/AKRON OH/Aliberti, Louis | 66.9%/283 | 28.1%/119 | 5.0%/21 | 70.4%/29.6% |
2021 FYTD/AKRON OH/Beatty, Gregory M | 44.2%/95 | 52.1%/112 | 3.7%/8 | 45.9%/54.1% |
2021 FYTD/AKRON OH/Ciccolini, Thomas A | 76.4%/110 | 17.4%/25 | 6.3%/9 | 81.5%/18.5% |
2021 FYTD/AKRON OH/Goodrich, Paula J | 43.6%/151 | 50.6%/175 | 5.8%/20 | 46.3%/53.7% |
2021 FYTD/AKRON OH/Knapp, Amanda | 48.6%/169 | 45.7%/159 | 5.7%/20 | 51.5%/48.5% |
2021 FYTD/AKRON OH/Lohr, Mary | 57.0%/221 | 38.4%/149 | 4.6%/18 | 59.7%/40.3% |
2021 FYTD/AKRON OH/Raeber, Jeffrey | 42.9%/120 | 48.6%/136 | 8.6%/24 | 46.9%/53.1% |
2021 FYTD/AKRON OH/Schmitz, Michael F | 40.6%/200 | 51.9%/256 | 7.5%/37 | 43.9%/56.1% |
2021 FYTD/AKRON OH/Sheperd, Reuben | 52.7%/242 | 43.4%/199 | 3.9%/18 | 54.9%/45.1% |
2021 FYTD/AKRON OH/Shinn, Charles | 53.5%/253 | 39.3%/186 | 7.2%/34 | 57.6%/42.4% |
2021 FYTD/AKRON OH/Smoot, Susan | 44.5%/182 | 47.9%/196 | 7.6%/31 | 48.1%/51.9% |
2021 FYTD/ALBANY/Ba-Yunus, Asad M. | 30.3%/88 | 64.8%/188 | 4.8%/14 | 31.9%/68.1% |
2021 FYTD/ALBANY/Bell, Stephan | 50.0%/3 | 50.0%/3 | 0.0%/ | 50.0%/50.0% |
2021 FYTD/ALBANY/Black-Pennington, Dale | 48.3%/154 | 47.0%/150 | 4.7%/15 | 50.7%/49.3% |
2021 FYTD/ALBANY/Farrell, John G | 71.3%/179 | 19.5%/49 | 9.2%/23 | 78.5%/21.5% |
2021 FYTD/ALBANY/Kelly, Paul F | 64.5%/151 | 31.2%/73 | 4.3%/10 | 67.4%/32.6% |
2021 FYTD/ALBANY/LeCours, Brian | 41.2%/127 | 51.0%/157 | 7.8%/24 | 44.7%/55.3% |
2021 FYTD/ALBANY/Marcus, Michelle S | 49.5%/91 | 40.2%/74 | 10.3%/19 | 55.2%/44.8% |
2021 FYTD/ALBANY/Morgan, Aaron M | 100.0%/1 | 0.0%/ | 0.0%/ | 100.0%/0.0% |
2021 FYTD/ALBANY/Mulvey, Jude B | 27.3%/12 | 63.6%/28 | 9.1%/4 | 30.0%/70.0% |
2021 FYTD/ALBANY/Neumann, David F | 50.2%/123 | 44.1%/108 | 5.7%/14 | 53.2%/46.8% |
2021 FYTD/ALBANY/Patane, Arthur | 48.8%/118 | 44.6%/108 | 6.6%/16 | 52.2%/47.8% |
2021 FYTD/ALBANY/Soltes, Jr., Andrew J. | 43.1%/113 | 51.1%/134 | 5.7%/15 | 45.7%/54.3% |
2021 FYTD/ALBANY/Sparks, Mary | 58.2%/135 | 36.2%/84 | 5.6%/13 | 61.6%/38.4% |
2021 FYTD/ALBUQUERQUE/Bowen, Carol K | 25.0%/1 | 75.0%/3 | 0.0%/ | 25.0%/75.0% |
2021 FYTD/ALBUQUERQUE/Fellabaum, Jennifer M | 45.4%/158 | 45.4%/158 | 9.2%/32 | 50.0%/50.0% |
2021 FYTD/ALBUQUERQUE/Gerstner, Cole | 47.1%/164 | 46.6%/162 | 6.3%/22 | 50.3%/49.7% |
2021 FYTD/ALBUQUERQUE/Gontis, Stephen | 45.0%/195 | 47.6%/206 | 7.4%/32 | 48.6%/51.4% |
2021 FYTD/ALBUQUERQUE/Holappa, Jeffrey N | 48.1%/193 | 42.1%/169 | 9.7%/39 | 53.3%/46.7% |
2021 FYTD/ALBUQUERQUE/Kerber, Carrie | 100.0%/1 | 0.0%/ | 0.0%/ | 100.0%/0.0% |
2021 FYTD/ALBUQUERQUE/Leppala, Michael | 46.9%/228 | 45.5%/221 | 7.6%/37 | 50.8%/49.2% |
2021 FYTD/ALBUQUERQUE/Lindsay, Michelle K | 45.9%/178 | 48.2%/187 | 5.9%/23 | 48.8%/51.2% |
2021 FYTD/ALBUQUERQUE/Richter, Lillian | 38.3%/162 | 54.6%/231 | 7.1%/30 | 41.2%/58.8% |
2021 FYTD/ALBUQUERQUE/Weiss, Eric | 51.7%/193 | 41.6%/155 | 6.7%/25 | 55.5%/44.5% |
2021 FYTD/ALEXANDRIA/Able, Devona | 43.1%/166 | 49.9%/192 | 7.0%/27 | 46.4%/53.6% |
2021 FYTD/ALEXANDRIA/Cima, Brock | 100.0%/1 | 0.0%/ | 0.0%/ | 100.0%/0.0% |
2021 FYTD/ALEXANDRIA/Ferguson, Mark | 33.3%/1 | 66.7%/2 | 0.0%/ | 33.3%/66.7% |
2021 FYTD/ALEXANDRIA/Grant, Robert | 65.8%/290 | 30.4%/134 | 3.9%/17 | 68.4%/31.6% |
2021 FYTD/ALEXANDRIA/Hansen, Holly | 33.3%/1 | 66.7%/2 | 0.0%/ | 33.3%/66.7% |
2021 FYTD/ALEXANDRIA/Latham, Carol L | 39.1%/144 | 54.3%/200 | 6.5%/24 | 41.9%/58.1% |
2021 FYTD/ALEXANDRIA/Molinar, Kathleen S | 64.3%/257 | 31.8%/127 | 4.0%/16 | 66.9%/33.1% |
2021 FYTD/ALEXANDRIA/Rachal, Steven M | 25.5%/118 | 67.3%/311 | 7.1%/33 | 27.5%/72.5% |
2021 FYTD/ALEXANDRIA/Ragona, Lawrence T | 29.1%/112 | 62.3%/240 | 8.6%/33 | 31.8%/68.2% |
2021 FYTD/ALEXANDRIA/Schafer, Mark | 0.0%/ | 100.0%/1 | 0.0%/ | 0.0%/100.0% |
2021 FYTD/ALEXANDRIA/Smilie, Carolyn | 33.7%/105 | 59.9%/187 | 6.4%/20 | 36.0%/64.0% |
2021 FYTD/ALEXANDRIA/Wood, Paul | 18.8%/3 | 81.3%/13 | 0.0%/ | 18.8%/81.3% |
2021 FYTD/ATLANTA DOWNTOWN/Alden, Randolph W | 57.8%/26 | 28.9%/13 | 13.3%/6 | 66.7%/33.3% |
