Vocational Grids Consolidated With No Text
Code Of Federal RegulationsTitle 20--Employees' Benefits
Chapter III -- Social Security Administration
Part 404 -- Federal Old-Age, Survivors And Disability Insurance
Subpart P -- Determining Disability And Blindness
Current through February 1, 1997; 62 FR 4890
Appendix 2 To Subpart P--Medical-Vocational Guidelines
RFC | Rule | Age | Education | Previous Work | Decision |
---|---|---|---|---|---|
Sedentary | 201.01 | Advanced age | Limited or less | Unskilled or none | Disabled |
Sedentary | 201.02 | Advanced age | Limited or less | Skilled or semiskilled—skills not transferable 1 | Disabled |
Sedentary | 201.03 | Advanced age | Limited or less | Skilled or semiskilled—skills transferable 1 | Not disabled |
Sedentary | 201.04 | Advanced age | High school graduate or more—does not provide for direct entry into skilled work 2 | Unskilled or none | Disabled |
Sedentary | 201.05 | Advanced age | High school graduate or more—provides for direct entry into skilled work 2 | Unskilled or none | Not disabled |
Sedentary | 201.06 | Advanced age | High school graduate or more—does not provide for direct entry into skilled work 2 | Skilled or semiskilled—skills not transferable 1 | Disabled |
Sedentary | 201.07 | Advanced age | High school graduate or more—does not provide for direct entry into skilled work 2 | Skilled or semiskilled—skills transferable 1 | Not disabled |
Sedentary | 201.08 | Advanced age | High school graduate or more—provides for direct entry into skilled work 2 | Skilled or semiskilled—skills not transferable 1 | Not disabled |
Sedentary | 201.09 | Closely approaching advanced age | Limited or less | Unskilled or none | Disabled |
Sedentary | 201.10 | Closely approaching advanced age | Limited or less | Skilled or semiskilled—skills not transferable | Disabled |
Sedentary | 201.11 | Closely approaching advanced age | Limited or less | Skilled or semiskilled—skills transferable | Not disabled |
Sedentary | 201.12 | Closely approaching advanced age | High school graduate or more—does not provide for direct entry into skilled work 3 | Unskilled or none | Disabled |
Sedentary | 201.13 | Closely approaching advanced age | High school graduate or more—provides for direct entry into skilled work 3 | Unskilled or none | Not disabled |
Sedentary | 201.14 | Closely approaching advanced age | High school graduate or more—does not provide for direct entry into skilled work 3 | Skilled or semiskilled—skills not transferable | Disabled |
Sedentary | 201.15 | Closely approaching advanced age | High school graduate or more—does not provide for direct entry into skilled work 3 | Skilled or semiskilled—skills transferable | Not disabled |
Sedentary | 201.16 | Closely approaching advanced age | High school graduate or more—provides for direct entry into skilled work 3 | Skilled or semiskilled—skills not transferable | Not disabled |
Sedentary | 201.17 | Younger individual age 45-49 | Illiterate | Unskilled or none | Disabled. |
Sedentary | 201.18 | Younger individual age 45-49 | Limited or Marginal, but not Illiterate | Unskilled or none | Not disabled. |
Sedentary | 201.19 | Younger individual age 45-49 | Limited or less | Skilled or semiskilled—skills not transferable | Not disabled. |
Sedentary | 201.20 | Younger individual age 45-49 | Limited or less | Skilled or semiskilled—skills transferable | Not disabled. |
Sedentary | 201.21 | Younger individual age 45-49 | High school graduate or more | Skilled or semiskilled—skills not transferable | Not disabled. |
Sedentary | 201.22 | Younger individual age 45-49 | High school graduate or more | Skilled or semiskilled—skills transferable | Not disabled. |
Sedentary | 201.23 | Younger individual age 18-44 | Illiterate | Unskilled or none | Not disabled. |
Sedentary | 201.24 | Younger individual age 18-44 | Limited or Marginal, but not Illiterate | Unskilled or none | Not disabled. |
Sedentary | 201.25 | Younger individual age 18-44 | Limited or less | Skilled or semiskilled—skills not transferable | Not disabled. |
Sedentary | 201.26 | Younger individual age 18-44 | Limited or less | Skilled or semiskilled—skills transferable | Not disabled. |
Sedentary | 201.27 | Younger individual age 18-44 | High school graduate or more | Unskilled or none | Not disabled. |
Sedentary | 201.28 | Younger individual age 18-44 | High school graduate or more | Skilled or semiskilled—skills not transferable | Not disabled. |
Sedentary | 201.29 | Younger individual age 18-44 | High school graduate or more | Skilled or semiskilled—skills transferable | Not disabled. |
Light | 202.01 | Advanced age | Limited or less | Unskilled or none | Disabled. |
Light | 202.02 | Advanced age | Limited or less | Skilled or semiskilled—skills not transferable | Disabled. |
Light | 202.03 | Advanced age | Limited or less | Skilled or semiskilled—skills transferable 1 | Not disabled. |
Light | 202.04 | Advanced age | High school graduate or more—does not provide for direct entry into skilled work 2 | Unskilled or none | Disabled. |
Light | 202.05 | Advanced age | High school graduate or more—provides for direct entry into skilled work 2 | Unskilled or none | Not disabled. |
Light | 202.06 | Advanced age | High school graduate or more—does not provide for direct entry into skilled work 2 | Skilled or semiskilled—skills not transferable | Disabled. |
Light | 202.07 | Advanced age | High school graduate or more—does not provide for direct entry into skilled work 2 | Skilled or semiskilled—skills transferable 2 | Not disabled. |
Light | 202.08 | Advanced age | High school graduate or more—provides for direct entry into skilled work 2 | Skilled or semiskilled—skills not transferable | Not disabled. |
Light | 202.09 | Closely approaching advanced age | Illiterate | Unskilled or none | Disabled. |
Light | 202.10 | Closely approaching advanced age | Limited or Marginal, but not Illiterate | Unskilled or none | Not disabled. |
Light | 202.11 | Closely approaching advanced age | Limited or less | Skilled or semiskilled—skills not transferable | Not disabled. |
Light | 202.12 | Closely approaching advanced age | Limited or less | Skilled or semiskilled—skills transferable | Not disabled. |
Light | 202.13 | Closely approaching advanced age | High school graduate or more | Unskilled or none | Not disabled. |
Light | 202.14 | Closely approaching advanced age | High school graduate or more | Skilled or semiskilled—skills not transferable | Not disabled. |
Light | 202.15 | Closely approaching advanced age | High school graduate or more | Skilled or semiskilled—skills transferable | Not disabled. |
Light | 202.16 | Younger individual | Illiterate | Unskilled or none | Not disabled. |
Light | 202.17 | Younger individual | Limited or Marginal, but not Illiterate | Unskilled or none | Not disabled. |
Light | 202.18 | Younger individual | Limited or less | Skilled or semiskilled—skills not transferable | Not disabled. |
Light | 202.19 | Younger individual | Limited or less | Skilled or semiskilled—skills transferable | Not disabled. |
Light | 202.20 | Younger individual | High school graduate or more | Unskilled or none | Not disabled. |
Light | 202.21 | Younger individual | High school graduate or more | Skilled or semiskilled—skills not transferable | Not disabled. |
Light | 202.22 | Younger individual | High school graduate or more | Skilled or semiskilled—skills transferable | Not disabled. |
Medium | 203.01 | Closely approaching retirement age | Marginal or Illiterate | Unskilled or none | Disabled. |
Medium | 203.02 | Closely approaching retirement age | Limited or less | None | Disabled. |
Medium | 203.03 | Closely approaching retirement age | Limited | Unskilled | Not disabled. |
Medium | 203.04 | Closely approaching retirement age | Limited or less | Skilled or semiskilled—skills not transferable | Not disabled. |
Medium | 203.05 | Closely approaching retirement age | Limited or less | Skilled or semiskilled—skills transferable | Not disabled. |
Medium | 203.06 | Closely approaching retirement age | High school graduate or more | Unskilled or none | Not disabled. |
Medium | 203.07 | Closely approaching retirement age | High school graduate or more—does not provide for direct entry into skilled work | Skilled or semiskilled—skills not transferable | Not disabled. |
Medium | 203.08 | Closely approaching retirement age | High school graduate or more—does not provide for direct entry into skilled work | Skilled or semiskilled—skills transferable | Not disabled. |
Medium | 203.09 | Closely approaching retirement age | High school graduate or more—provides for direct entry into skilled work | Skilled or semiskilled—skills not transferable | Not disabled. |
Medium | 203.10 | Advanced age | Limited or less | None | Disabled. |
Medium | 203.11 | Advanced age | Limited or less | Unskilled | Not disabled. |
Medium | 203.12 | Advanced age | Limited or less | Skilled or semiskilled—skills not transferable | Not disabled. |
Medium | 203.13 | Advanced age | Limited or less | Skilled or semiskilled—skills transferable | Not disabled. |
Medium | 203.14 | Advanced age | High school graduate or more | Unskilled or none | Not disabled. |
Medium | 203.15 | Advanced age | High school graduate or more—does not provide for direct entry into skilled work | Skilled or semiskilled—skills not transferable | Not disabled. |
Medium | 203.16 | Advanced age | High school graduate or more—does not provide for direct entry into skilled work | Skilled or semiskilled—skills transferable | Not disabled. |
Medium | 203.17 | Advanced age | High school graduate or more—provides for direct entry into skilled work | Skilled or semiskilled—skills not transferable | Not disabled. |
Medium | 203.18 | Closely approaching advanced age | Limited or less | Unskilled or none | Not disabled. |
Medium | 203.19 | Closely approaching advanced age | Limited or less | Skilled or semiskilled—skills not transferable | Not disabled. |
Medium | 203.20 | Closely approaching advanced age | Limited or less | Skilled or semiskilled—skills transferable | Not disabled. |
Medium | 203.21 | Closely approaching advanced age | High school graduate or more | Unskilled or none | Not disabled. |
Medium | 203.22 | Closely approaching advanced age | High school graduate or more—does not provide for direct entry into skilled work | Skilled or semiskilled—skills not transferable | Not disabled. |
Medium | 203.23 | Closely approaching advanced age | High school graduate or more—does not provide for direct entry into skilled work | Skilled or semiskilled—skills transferable | Not disabled. |
Medium | 203.24 | Closely approaching advanced age | High school graduate or more—provides for direct entry into skilled work | Skilled or semiskilled—skills not transferable | Not disabled. |
Medium | 203.25 | Younger individual | Limited or less | Unskilled or none | Not disabled. |
Medium | 203.26 | Younger individual | Limited or less | Skilled or semiskilled—skills not transferable | Not disabled. |
Medium | 203.27 | Younger individual | Limited or less | Skilled or semiskilled—skills transferable | Not disabled. |
Medium | 203.28 | Younger individual | High school graduate or more | Unskilled or none | Not disabled. |
Medium | 203.29 | Younger individual | High school graduate or more—does not provide for direct entry into skilled work | Skilled or semiskilled—skills not transferable | Not disabled. |
Medium | 203.30 | Younger individual | High school graduate or more—does not provide for direct entry into skilled work | Skilled or semiskilled—skills transferable | Not disabled. |
Medium | 203.31 | Younger individual | High school graduate or more—provides for direct entry into skilled work | Skilled or semiskilled—skills not transferable | Not disabled. |
Social Security utilizes the Vocational Grid Rules when an impairment or combination thereof is determined to NOT be “listing level”. The Grid Rules may be used to direct a finding of disability based on a Claimant’s age, education, the skill level of the Claimant’s Past Relevant Work (PRW), whether the PRW provides transferable skills, and the Residual Functional Capacity (Sedentary, Light, Medium, Heavy, Very Heavy), also known as the RFC, of the Claimant. Each of these elements must be identified in order to make correct use of the Vocational Grid Rules. Click here to view the official version of the grid rules – Appendix 2 to Subpart P of Part 404. For other disability related definitions or information, please see the OBF Glossary, OBF TV, or OBF Knowledge Base.